Licensed to Anderson High School - OH   Hy-Tek's Meet Manager 1/6/2008 09:35 PM
             CAC January Invitational Sanction #3003-OH - 1/6/2008             
                                    Results                                    
 
Event 101  Girls 12 Year Olds 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Tracy, Alexandra M        12 CAC-OH                 26.41      26.76  
  2 Motley, Alonna V          12 CAC-OH                 27.60      27.60  
  3 Wu, Abby J                12 CAC-OH                 28.12      27.89  
  4 Tassone, Lauren A         12 CAC-OH                 27.55      27.91  
  5 Wills, Jane E             12 CAC-OH                 28.94      29.12  
  6 Hellmann, Abby L          12 CAC-OH                 29.89      30.06  
  7 Harten, Carly O           12 MAC-OH                 31.04      30.31  
  8 Zucker, Dina              12 MAC-OH                 31.85      30.54  
  9 Gately, Sydney M          12 KAC-OH                 31.22      30.92  
 10 Becker, Bridgette M       12 Oak Hills-OH           31.13      31.17  
 11 Johnson, Haley E          12 CAC-OH                 31.82      31.57  
 12 Ray, Alexandra K          12 KAC-OH                 32.60      32.30  
 13 Peters, Megan C           12 MAC-OH                 34.07      32.31  
 14 Monahan, Megan R          12 MAC-OH                 31.17      32.56  
 15 Gordon, Josie E           12 MAC-OH                 32.13      32.96  
 16 Ackerman, Mackenzie F     12 MAC-OH                 34.66      33.30  
 17 Dundon, Ashley E          12 Eagles-OH              34.09      34.71  
 18 Cheng, Katherine Z        12 KAC-OH                    NT      36.40  
 19 Taylor, Tara N            12 KAC-OH                 34.95      36.72  
 -- Evans, Emily K            12 KAC-OH                 32.91         DQ  
 
Event 102  Boys 12 Year Olds 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Landstra, Tanner D        12 CAC-OH                 26.10      26.54  
  2 Braun, Charlie C          12 CAC-OH                 29.78      28.70  
  3 Young, Cameron A          12 CAC-OH                 29.08      29.13  
  4 Nymberg, Gregory M        12 CAC-OH                 28.60      29.44  
  5 Loseff, Kyle S            12 KAC-OH                 31.68      29.95  
  6 Boyle, Kevin M            12 CAC-OH                    NT      30.23  
  7 Laatsch, Cameron S        12 CAC-OH                 31.54      30.67  
  8 Brinkmiller, Brandon A    12 KAC-OH                 32.56      32.46  
  9 Greulich, Joseph R        12 KAC-OH                 32.98      32.94  
 10 Pippenger, Jake R         12 KAC-OH                 33.02      33.20  
 11 Tiernan, Kyle A           12 Oak Hills-OH           37.29      34.72  
 12 Alexander, Michael P      12 KAC-OH                 35.28      35.06  
 
Event 103  Girls 11 Year Olds 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Suess, Clare E            11 CAC-OH                 30.06      30.41  
  2 Vester, Sarah J           11 CAC-OH                 30.61      30.49  
  3 Tomon, Elizabeth F        11 CAC-OH                    NT      30.94  
  4 Hartman, Catherine W      11 CAC-OH                 33.10      32.82  
  5 Storch, Carolyn N         11 Eagles-OH              32.29      33.18  
  6 Nussman, Susan M          11 Oak Hills-OH           33.52      33.23  
  7 Borger, Sydney K          11 CAC-OH                 34.99      34.03  
  8 Plummer, Kelli M          11 CAC-OH                 35.35      34.27  
  9 Leonardi, Grace A         11 MAC-OH                 35.46      35.43  
 10 McIlvenna, Meg M          11 MAC-OH                 37.00      36.20  
 11 Apgar, Emily G            11 KAC-OH                 35.83      36.65  
 12 Lilly, Kaitlyn A          11 KAC-OH                 37.71      36.71  
 13 Dirksing, Abby M          11 MAC-OH                 37.97      36.88  
 14 Myers, Heather N          11 Eagles-OH              36.39      37.41  
 15 Shelton, Audrey L         11 CAC-OH                 37.78      37.45  
 16 Schumaker, Salene R       11 Wtrc Sharks-OH         38.06      37.63  
 17 Wittry, Gretchen N        11 CAC-OH                    NT      41.21  
 18 Martin, Emily C           11 KAC-OH                 46.80      41.84  
 19 Stautberg, Meredith A     11 MAC-OH                 42.76      42.42  
 20 McClary, Madison E        11 KAC-OH                    NT      45.78  
 -- Macrae, Celia H           11 CAC-OH                 31.10         DQ  
 
Event 104  Boys 11 Year Olds 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Krug, George E            11 CAC-OH                 29.72      29.35  
  2 Gores, Hugh B             11 CAC-OH                 29.53      29.75  
  3 Rice, Drew R              11 CAC-OH                 31.23      30.28  
  4 Tengen, Andrew S          11 CAC-OH                 33.26      31.23  
  5 Smith, Kyle C             11 Eagles-OH              31.38      31.24  
  6 Berno, Joe P              11 KAC-OH                 33.54      31.44  
  7 Krug, Jack W              11 CAC-OH                 31.64      31.58  
  8 Jacob, Bryan P            11 KAC-OH                 34.33      32.54  
  9 Dennis, Spencer C         11 Oak Hills-OH           33.19      32.56  
 10 Zink, Adam P              11 CAC-OH                 33.24      32.90  
 11 Brackenbury, Noah P       11 CAC-OH                 34.86      33.04  
 12 Getty, Zach A             11 CAC-OH                 33.72      34.08  
 13 Cooley, Alex R            11 Oak Hills-OH           34.26      34.25  
 14 Busken, Hunter D          11 Oak Hills-OH           34.12      34.71  
 15 Moran, Liam J             11 MAC-OH                 34.48      34.74  
 16 Groene, Luke B            11 Oak Hills-OH           35.86      34.75  
 17 Finke, Luis J             11 MAC-OH                 35.31      36.13  
 18 Feck, Daniel M            11 KAC-OH                 42.50      36.45  
 19 Feitlinger, Ben G         11 CAC-OH                 38.84      38.26  
 20 Sigman, Alex L            11 CAC-OH                    NT      38.46  
 21 Lewis, Alex J             11 Mason-OH               41.58      40.27  
 
Event 105  Girls 10 Year Olds 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gilmore, Claire E         10 MAC-OH                 31.02      31.05  
  2 Stimson, Grace E          10 CAC-OH                 31.28      31.64  
  3 Dupre, Leah K             10 MAC-OH                 31.25      32.25  
  4 Tracy, Lindsay S          10 CAC-OH                 31.40      32.33  
  5 Ryan, Hailey M            10 Oak Hills-OH           34.80      34.25  
  6 Stewart, Sarah P          10 MAC-OH                 40.28      34.32  
  7 Cavellier, Tess F         10 MAC-OH                 34.13      34.52  
  8 Defosse, Kellie C         10 KAC-OH                 35.26      34.82  
  9 Malofsky, Nicole A        10 CAC-OH                 34.00      35.11  
 10 Wilkinson, Taylor A       10 Oak Hills-OH           34.70      36.00  
 11 Kirkwood, Corie J         10 MAC-OH                 36.42      36.17  
 12 Pippenger, Kiley E        10 KAC-OH                 34.78      36.36  
 13 Drerup, Elizabeth L       10 CAC-OH                 36.78      36.70  
 14 Kimble, Rachel J          10 KAC-OH                 38.38      37.93  
 15 Lucas, Anna L             10 Eagles-OH              38.65      38.28  
 16 Kranz, Caroline W         10 MAC-OH                 37.93      38.31  
 17 Reininger, Nina G         10 CAC-OH                    NT      38.53  
 18 Matulis, Lindsey A        10 Eagles-OH              39.03      38.70  
 19 Paroz, Maddie N           10 KAC-OH                 37.50      38.75  
 20 Shelley, Addie E          10 MAC-OH                 40.78      38.83  
 21 Hudson, Isabelle H        10 CAC-OH                 37.62      39.07  
 22 Finke, Catherine G        10 MAC-OH                 40.27      39.55  
 23 Taylor, Corinne E         10 Mason-OH               39.71      39.66  
 24 Lorio, Mailey T           10 Eagles-OH              39.11      39.69  
 25 Toman, Emma C             10 MAC-OH                 42.02      40.05  
 26 Lind, Carol A             10 MAC-OH                 39.17      40.39  
 27 Perazzo, Clare C          10 KAC-OH                 43.21      41.95  
 28 Cheng, Zoe                10 MAC-OH                    NT      42.27  
 29 Wellington, Angeline E    10 MAC-OH                 42.08      42.70  
 30 Greulich, Hannah M        10 KAC-OH                 48.20      43.73  
 31 Cook, Katie L             10 KAC-OH                 45.54      44.43  
 32 Snell, Cara E             10 CAC-OH                 42.07      44.54  
 33 Dunlap, Colleen E         10 KAC-OH                 42.54      44.71  
 34 Bausch, Jordan K          10 MAC-OH                 47.93      45.43  
 35 Johnson, Avri R           10 Eagles-OH              43.83      45.81  
 
Event 106  Boys 10 Year Olds 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Carroll, Hassler L        10 KAC-OH                 29.44      29.75  
  2 Vester, Sam R             10 CAC-OH                 30.86      30.02  
  3 Lewis, Mac S              10 MAC-OH                 30.73      30.33  
  4 Dowling, Jack R           10 CAC-OH                 31.79      32.66  
  5 Scott, Jake E             10 Oak Hills-OH           32.94      33.13  
  6 Mantkowski, Jack A        10 CAC-OH                 33.37      33.45  
  7 Paul, Charlie F           10 MAC-OH                 36.91      34.67  
  8 Marquardt, Matthew D      10 MAC-OH                 36.95      34.80  
  9 Miller, Tyler L           10 CAC-OH                 34.65      35.67  
 10 Craycraft, Graham R       10 Eagles-OH              37.15      36.82  
 11 Clayton, Matthew P        10 Mason-OH               39.72      38.58  
 12 Fuller, Greyson P         10 MAC-OH                 43.91      39.73  
 13 Whitmore, Zachary J       10 Mason-OH               44.83      40.06  
 14 Smith, Jack N             10 Oak Hills-OH           38.54      41.00  
 15 Sence, Ben T              10 MAC-OH                    NT      43.01  
 16 Smith, Patrick G          10 Wtrc Sharks-OH         38.37      43.96  
 17 Simon, Aaron J            10 MAC-OH                    NT      46.67  
 18 Farmer, Sam J             10 MAC-OH                    NT      50.71  
 
Event 107  Girls 9 Year Olds 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Landstra, Devin P          9 CAC-OH                 32.18      32.30  
  2 Morgan, Nina B             9 MAC-OH                 37.89      37.19  
  3 Gordon, Raeya C            9 MAC-OH                 35.00      37.24  
  4 DeCamp, Sadie J            9 MAC-OH                 37.73      37.51  
  5 Monnin, Liz M              9 Mason-OH               36.06      37.58  
  6 Fisher, Caroline M         9 CAC-OH                 36.05      37.63  
  7 Munschauer, Rachel L       9 MAC-OH                 38.26      37.73  
  8 Gromek, Abby A             9 KAC-OH                 38.55      38.64  
  9 Tomon, Kathleen G          9 CAC-OH                 38.86      38.65  
 10 Shelton, Maddie P          9 CAC-OH                 40.65      39.35  
 11 Vorpe, Ashley J            9 CAC-OH                 39.22      39.47  
 12 Waller, Josephine L        9 Mason-OH               40.40      39.50  
 13 Crawford, Hannah E         9 KAC-OH                    NT      39.74  
 14 Vorpe, Katie L             9 CAC-OH                 38.83      40.62  
 15 DeGroft, Samantha J        9 Mason-OH               43.26      41.96  
 16 Magenheim, Hailey J        9 CAC-OH                 43.14      42.29  
 17 Muff, Emily L              9 Mason-OH               45.70      42.56  
 18 Huang, Shawna              9 Mason-OH               46.74      42.63  
 19 Dietz, Emma S              9 CAC-OH                 44.89      42.91  
 20 Peters, Jenn L             9 Oak Hills-OH           45.37      43.05  
 21 Losekamp, Jamie N          9 Mason-OH               41.35      43.68  
 22 Folta, Kaylee G            9 Mason-OH               43.93      43.98  
 23 Berlage, Emma J            9 MAC-OH                 44.78      44.28  
 24 Wadsworth, Madalyn A       9 Mason-OH               47.40      44.86  
 25 Holdsworth, Elise K        9 KAC-OH                 44.89      45.41  
 26 Ortega, Clara M            9 Mason-OH               42.42      45.61  
 27 Fortson, Hailey N          9 Mason-OH               47.86      46.88  
 28 Walden, Elizabeth L        9 CAC-OH                 42.39      46.96  
 29 Hughes, Emma N             9 Eagles-OH              49.20      47.39  
 30 Kreul, Avery M             9 Eagles-OH              47.42      47.60  
 31 Sayre, Ellen E             9 MAC-OH                 48.91      49.31  
 32 Keefe, Caroline M          9 MAC-OH                    NT      49.53  
 33 Flannery, Elyse N          9 Eagles-OH              50.40      57.28  
 
Event 108  Boys 9 Year Olds 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Leibson, Charles D         9 CAC-OH                 33.24      33.75  
  2 Dehlinger, Cole M          9 KAC-OH                 40.31      36.99  
  2 Havasi, Andre A            9 Mason-OH               35.68      36.99  
  4 Storch, Tony A             9 Eagles-OH              40.59      39.21  
  5 Hudak, Patrick B           9 Mason-OH               38.10      40.13  
  6 Thomas, Jackson P          9 Mason-OH               38.32      40.38  
  7 Mechler, Drew C            9 Mason-OH               38.77      41.00  
  8 Watson, Erek P             9 Mason-OH               46.46      41.71  
  9 Trauth, Jake J             9 KAC-OH                 41.90      42.21  
 10 Hickey, Robbie E           9 Wtrc Sharks-OH         42.72      43.15  
 11 Kimble, Nicholas P         9 KAC-OH                 44.00      43.45  
 12 Tarkany, Jacob B           9 Wtrc Sharks-OH         45.31      44.72  
 13 Feng, Allen Y              9 Mason-OH               49.93      48.62  
 14 May, Jeremiah J            9 MAC-OH                 54.29      54.89  
 
Event 109  Girls 8 Year Olds 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Moran, Julia E             8 MAC-OH                 15.37      15.65  
  2 Griffith, Beth Ann A       8 KAC-OH                 16.43      16.20  
  3 Webber, Anna L             8 Mason-OH               17.77      17.14  
  4 Journey, Lily K            8 Mason-OH               18.31      17.25  
  5 Kane, Fiona M              8 MAC-OH                    NT      17.33  
  6 Hudson, Sophie H           8 CAC-OH                 18.09      18.12  
  7 James, Grace E             8 Wtrc Sharks-OH         21.50      18.22  
  8 Shelton, Emma K            8 CAC-OH                 18.86      18.74  
  9 Asher, Sydney C            8 Mason-OH               19.62      18.89  
 10 Fields, Carson E           8 MAC-OH                 18.50      18.91  
 11 Slovenski, Megan C         8 CAC-OH                    NT      19.37  
 12 Grimes, Kelly G            8 KAC-OH                 19.19      19.81  
 13 Hanna, Sydney K            8 Eagles-OH              19.30      19.89  
 14 Sattler, Maggie L          8 Mason-OH               19.35      20.23  
 15 Miller, Sydney B           8 CAC-OH                 20.43      20.40  
 16 McAdams, Meradith L        8 KAC-OH                 22.32      21.17  
 17 Reynolds, Olivia A         8 Eagles-OH              24.10      23.08  
 18 Perazzo, Kate D            8 KAC-OH                 25.96      28.18  
 
Event 110  Boys 8 Year Olds 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Froass, Dillon C           8 Mason-OH               16.50      15.33  
  2 Tracy, Stephen W           8 CAC-OH                 15.90      15.44  
  3 Gores, Simon S             8 CAC-OH                 18.05      16.79  
  4 Ammerman, Cole C           8 CAC-OH                    NT      16.86  
  5 Gilmore, Parker K          8 MAC-OH                 18.06      17.39  
  6 Kujawa, Ben M              8 Wtrc Sharks-OH         18.89      17.79  
  7 Marquardt, Henry P         8 MAC-OH                 21.82      17.84  
  8 Sublett, Davis E           8 MAC-OH                 18.35      17.88  
  9 Armbruster, Nolan J        8 Oak Hills-OH              NT      18.31  
 10 Craycraft, Harris W        8 Eagles-OH              18.59      18.33  
 11 Dirksing, Jack C           8 MAC-OH                 18.30      18.45  
 12 Gallagher, Liam H          8 KAC-OH                 19.94      19.01  
 13 Dehlinger, Evan J          8 KAC-OH                 18.14      19.32  
 14 Suer, Brenton J            8 Mason-OH               21.93      19.36  
 15 Mullican, Liam H           8 CAC-OH                 22.57      19.41  
 16 Doyle, Jack E              8 MAC-OH                 19.77      20.31  
 17 Cooley, Matthew W          8 Oak Hills-OH           21.03      20.38  
 18 Hecker, Thomas M           8 Wtrc Sharks-OH         21.76      21.74  
 19 Ernst, Quinn A             8 KAC-OH                    NT      23.30  
 20 Colquhoun, Ian J           8 Wtrc Sharks-OH         26.97      23.57  
 21 Arehart, Benjamin P        8 Wtrc Sharks-OH         25.38      24.47  
 22 Berlage, Will J            8 MAC-OH                 30.24      29.83  
 
Event 111  Girls 7 Year Olds 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Callard, Lucy H            7 MAC-OH                 18.29      17.36  
  2 Roberts, Madison E         7 Mason-OH               18.96      17.80  
  3 Thomas, Lauren R           7 Mason-OH               21.29      19.00  
  4 Tarkany, Samia E           7 Wtrc Sharks-OH         24.17      20.07  
  5 Wheeler, Kendall J         7 CAC-OH                 20.88      20.43  
  6 Woellert, Brooke M         7 Eagles-OH              19.53      20.56  
  7 Beaudoin, Ashley E         7 Mason-OH                  NT      20.58  
  8 Martinez, Natalie A        7 Eagles-OH              21.09      20.81  
  9 Britt, Alex K              7 MAC-OH                 20.79      21.75  
 10 Tomon, Virginia A          7 CAC-OH                    NT      22.96  
 11 Yamaguchi, Morgan A        7 CAC-OH                    NT      23.86  
 12 Stacey, Lauren P           7 MAC-OH                 25.54      24.71  
 13 McNeil, Kennedy M          7 CAC-OH                    NT      24.97  
 14 Kellar, Ava M              7 CAC-OH                    NT      25.09  
 15 Weeks, Corinne G           7 Eagles-OH              23.95      25.49  
 16 Chatfield, Cordelia C      7 KAC-OH                    NT      26.54  
 17 Estes, Grace F             7 CAC-OH                    NT      26.99  
 18 Tengen, Sarah A            7 CAC-OH                 27.08      27.61  
 19 Hecker, Sarah A            7 Wtrc Sharks-OH         30.33      29.91  
 20 Stautberg, Abby            7 MAC-OH                    NT      35.34  
 21 Ledbetter, Sophie A        7 Wtrc Sharks-OH         37.09      37.43  
 22 Scott, Lydia C             7 Oak Hills-OH           36.62      39.15  
 
Event 112  Boys 7 Year Olds 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cox, Jacob K               7 MAC-OH                 22.60      21.35  
  2 Wang, Vincent              7 Mason-OH               21.58      21.39  
  3 Smith, Michael W           7 Wtrc Sharks-OH         23.37      22.67  
  4 Dowling, Joe B             7 CAC-OH                 27.00      23.82  
  5 Robin, Thomas              7 MAC-OH                 25.00      23.99  
  6 Babinec, Tyler D           7 Eagles-OH              25.80      24.98  
  7 Leonardi, Henry E          7 MAC-OH                 25.37      25.88  
  8 Stephens, Cameron G        7 MAC-OH                 26.48      27.53  
  9 Prugh, JC C                7 CAC-OH                    NT      29.67  
 10 Sheppard, Ryan P           7 MAC-OH                    NT      32.37  
 
Event 113  Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dupre, Cora A              6 MAC-OH                 20.18      18.15  
  2 Logan, Bridget M           6 Oak Hills-OH           22.68      21.26  
  3 Schaefer, Elizabeth A      6 CAC-OH                    NT      23.13  
  4 Rice, Jillian A            6 CAC-OH                 22.95      24.31  
  5 Colquhoun, Olivia L        6 Wtrc Sharks-OH         50.94      24.68  
  6 Mullican, McKenna M        6 CAC-OH                    NT      25.12  
  7 Ackermann, Ingrid A        6 CAC-OH                    NT      26.96  
  8 Morgan, Ava G              6 CAC-OH                    NT      28.77  
  9 Wills, Kate J              6 CAC-OH                    NT      30.15  
 10 Weeks, Camille E           5 Eagles-OH              33.23      33.13  
 11 O'Dell, Callie D           5 CAC-OH                    NT      35.46  
 12 Guedira, Sarah             6 Eagles-OH              37.74      41.95  
 
Event 114  Boys 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Landsaw, Joshua M          5 Wtrc Sharks-OH         28.27      24.02  
  2 Thornton, Jalen I          6 CAC-OH                    NT      24.96  
  3 Richards, Quinn A          5 Eagles-OH              34.02      29.67  
  4 Comer, Jackson S           6 MAC-OH                 32.13      29.81  
  5 Walden, Paul C             6 CAC-OH                 28.90      30.44  
  6 Ryan, Joey P               6 Oak Hills-OH           37.69      36.05  
  7 Ledbetter, Ethan G         6 Wtrc Sharks-OH         37.14      36.52  
  8 Kujawa, Sam J              6 Wtrc Sharks-OH         32.46      37.01  
 
Event 115  Girls 12 Year Olds 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Motley, Alonna V          12 CAC-OH                 30.00      30.67  
  2 Tracy, Alexandra M        12 CAC-OH                 30.44      31.05  
  3 Wu, Abby J                12 CAC-OH                 32.19      31.63  
  4 Tassone, Lauren A         12 CAC-OH                 31.41      32.89  
  5 Johnson, Haley E          12 CAC-OH                 34.85      34.42  
  6 Wills, Jane E             12 CAC-OH                 35.58      34.78  
  7 Hellmann, Abby L          12 CAC-OH                 34.64      35.55  
  8 Monahan, Megan R          12 MAC-OH                 36.31      36.32  
  9 Gordon, Josie E           12 MAC-OH                 37.25      36.56  
 10 Ray, Alexandra K          12 KAC-OH                 40.04      37.04  
 11 Harten, Carly O           12 MAC-OH                 36.42      37.08  
 12 Becker, Bridgette M       12 Oak Hills-OH           38.30      38.40  
 13 Dundon, Ashley E          12 Eagles-OH              40.01      38.76  
 14 Gately, Sydney M          12 KAC-OH                 39.44      38.94  
 15 Zucker, Dina              12 MAC-OH                 39.34      39.13  
 16 Ackerman, Mackenzie F     12 MAC-OH                 42.17      39.48  
 17 Peters, Megan C           12 MAC-OH                 39.68      40.58  
 18 Taylor, Tara N            12 KAC-OH                 42.23      42.20  
 -- Cheng, Katherine Z        12 KAC-OH                    NT         DQ  
 
Event 116  Boys 12 Year Olds 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Landstra, Tanner D        12 CAC-OH                 29.16      30.78  
  2 Young, Cameron A          12 CAC-OH                 33.71      33.24  
  3 Nymberg, Gregory M        12 CAC-OH                 39.12      35.15  
  4 Loseff, Kyle S            12 KAC-OH                 38.21      35.42  
  5 Braun, Charlie C          12 CAC-OH                 36.27      35.62  
  6 Boyle, Kevin M            12 CAC-OH                 49.35      36.03  
  7 Laatsch, Cameron S        12 CAC-OH                 39.36      36.45  
  8 Brinkmiller, Brandon A    12 KAC-OH                 39.44      39.73  
  9 Pippenger, Jake R         12 KAC-OH                 42.02      39.85  
 10 Alexander, Michael P      12 KAC-OH                 41.84      43.38  
 -- Tiernan, Kyle A           12 Oak Hills-OH           41.40         DQ  
 -- Greulich, Joseph R        12 KAC-OH                 43.98         DQ  
 
Event 117  Girls 11 Year Olds 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Vester, Sarah J           11 CAC-OH                 36.45      37.02  
  2 Suess, Clare E            11 CAC-OH                 37.85      37.56  
  3 Storch, Carolyn N         11 Eagles-OH              36.97      38.70  
  4 Borger, Sydney K          11 CAC-OH                 39.12      39.24  
  5 Macrae, Celia H           11 CAC-OH                 39.29      39.33  
  6 Nussman, Susan M          11 Oak Hills-OH           38.09      39.51  
  7 Hartman, Catherine W      11 CAC-OH                 39.10      40.04  
  8 Tomon, Elizabeth F        11 CAC-OH                    NT      40.93  
  9 McIlvenna, Meg M          11 MAC-OH                 43.00      40.98  
 10 Shelton, Audrey L         11 CAC-OH                 44.99      43.49  
 11 Apgar, Emily G            11 KAC-OH                 42.89      43.96  
 12 Myers, Heather N          11 Eagles-OH              42.85      44.21  
 13 Lilly, Kaitlyn A          11 KAC-OH                 46.23      44.87  
 14 Plummer, Kelli M          11 CAC-OH                 43.67      44.93  
 15 Schumaker, Salene R       11 Wtrc Sharks-OH         49.14      46.40  
 16 Leonardi, Grace A         11 MAC-OH                 46.94      46.80  
 17 Carroll, Grace O          11 CAC-OH                 46.01      47.35  
 18 Wittry, Gretchen N        11 CAC-OH                    NT      49.80  
 19 Martin, Emily C           11 KAC-OH                 54.72      51.16  
 20 McClary, Madison E        11 KAC-OH                    NT      55.18  
 21 Stautberg, Meredith A     11 MAC-OH                    NT      56.64  
 -- Dirksing, Abby M          11 MAC-OH                 43.67         DQ  
 
Event 118  Boys 11 Year Olds 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Krug, George E            11 CAC-OH                 34.06      33.74  
  2 Gores, Hugh B             11 CAC-OH                 34.25      35.45  
  3 Krug, Jack W              11 CAC-OH                 34.84      35.85  
  4 Rice, Drew R              11 CAC-OH                 35.51      35.87  
  5 Smith, Kyle C             11 Eagles-OH              35.74      36.30  
  6 Getty, Zach A             11 CAC-OH                 39.67      38.20  
  7 Tengen, Andrew S          11 CAC-OH                 40.92      38.26  
  8 Dennis, Spencer C         11 Oak Hills-OH           39.64      38.88  
  9 Brackenbury, Noah P       11 CAC-OH                 40.28      39.73  
 10 Busken, Hunter D          11 Oak Hills-OH           39.71      39.79  
 11 Zink, Adam P              11 CAC-OH                 42.14      39.89  
 12 Finke, Luis J             11 MAC-OH                 40.80      40.41  
 13 Moran, Liam J             11 MAC-OH                 39.66      40.72  
 14 Cooley, Alex R            11 Oak Hills-OH           42.56      43.40  
 15 Groene, Luke B            11 Oak Hills-OH           40.71      43.99  
 16 Feitlinger, Ben G         11 CAC-OH                 44.15      45.58  
 17 Sigman, Alex L            11 CAC-OH                    NT      46.86  
 18 Lewis, Alex J             11 Mason-OH               52.43      46.89  
 19 Feck, Daniel M            11 KAC-OH                 51.15      48.04  
 -- Berno, Joe P              11 KAC-OH                 44.91         DQ  
 
Event 119  Girls 10 Year Olds 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stimson, Grace E          10 CAC-OH                 35.01      37.52  
  2 Dupre, Leah K             10 MAC-OH                 38.71      38.93  
  3 Gilmore, Claire E         10 MAC-OH                 38.44      39.16  
  4 Drerup, Elizabeth L       10 CAC-OH                 42.75      39.87  
  5 Ryan, Hailey M            10 Oak Hills-OH           40.12      40.45  
  6 Stewart, Sarah P          10 MAC-OH                 47.44      41.09  
  7 Tracy, Lindsay S          10 CAC-OH                 41.33      41.15  
  8 Cavellier, Tess F         10 MAC-OH                 41.00      41.48  
  9 Wilkinson, Taylor A       10 Oak Hills-OH           41.04      42.15  
 10 Shelley, Addie E          10 MAC-OH                 47.03      42.18  
 11 Pippenger, Kiley E        10 KAC-OH                 44.02      42.27  
 12 Malofsky, Nicole A        10 CAC-OH                 41.22      43.23  
 13 Matulis, Lindsey A        10 Eagles-OH              43.31      43.28  
 14 Lucas, Anna L             10 Eagles-OH              44.90      44.36  
 15 Kirkwood, Corie J         10 MAC-OH                 45.18      44.98  
 16 Lind, Carol A             10 MAC-OH                 46.92      45.22  
 17 Finke, Catherine G        10 MAC-OH                 43.87      45.70  
 18 Reininger, Nina G         10 CAC-OH                    NT      46.05  
 19 Johnson, Avri R           10 Eagles-OH              52.24      47.79  
 20 Taylor, Corinne E         10 Mason-OH               46.73      47.94  
 21 Toman, Emma C             10 MAC-OH                 51.43      48.16  
 22 Hudson, Isabelle H        10 CAC-OH                 45.19      48.57  
 23 Cheng, Zoe                10 MAC-OH                 55.18      48.86  
 24 Paroz, Maddie N           10 KAC-OH                 52.96      50.30  
 25 Kranz, Caroline W         10 MAC-OH                 47.10      50.51  
 26 Bausch, Jordan K          10 MAC-OH                 57.08      52.58  
 27 Lorio, Mailey T           10 Eagles-OH              48.34      53.00  
 28 Snell, Cara E             10 CAC-OH                 56.37      54.92  
 29 Wellington, Angeline E    10 MAC-OH                    NT      55.06  
 30 Dunlap, Colleen E         10 KAC-OH                 48.12      55.24  
 31 Perazzo, Clare C          10 KAC-OH                 54.82      55.60  
 -- Cook, Katie L             10 KAC-OH                 53.36         DQ  
 -- Greulich, Hannah M        10 KAC-OH                 53.08         DQ  
 
Event 120  Boys 10 Year Olds 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Vester, Sam R             10 CAC-OH                 37.34      35.80  
  2 Lewis, Mac S              10 MAC-OH                 36.67      35.91  
  3 Scott, Jake E             10 Oak Hills-OH           38.10      38.76  
  4 Dowling, Jack R           10 CAC-OH                 38.17      38.82  
  5 Mantkowski, Jack A        10 CAC-OH                 41.39      40.89  
  6 Marquardt, Matthew D      10 MAC-OH                 44.14      41.89  
  7 Paul, Charlie F           10 MAC-OH                 45.38      44.01  
  8 Craycraft, Graham R       10 Eagles-OH              43.17      44.40  
  9 Miller, Tyler L           10 CAC-OH                 43.42      45.90  
 10 Fuller, Greyson P         10 MAC-OH                    NT      46.62  
 11 Clayton, Matthew P        10 Mason-OH               45.99      49.13  
 12 Smith, Patrick G          10 Wtrc Sharks-OH         50.51      49.18  
