Licensed to Anderson High School - OH  HY-TEK's Meet Manager 5/18/2009 10:42 PM
            Pepsi Cola IMXtreme Challenge - 5/15/2009 to 5/17/2009             
            Keating Natatorium, Cincinnati, OH, Sanction #: 3156 OH            
                   all 50's & EVEN heats start at FLAG end.                    
                                    Results                                    
 
Event 1  Women 13 & Over 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Weaver, Lauren A          17 CAC-OH                    NT      29.11   20  
  2 Jansen, Danielle T        17 Mason-OH               30.88      30.04   17  
  3 Norris, Alex E            17 CM-OH                  31.27      30.39   16  
  4 Swartz, Jackie E          16 WTRC-OH                30.76      30.86   15  
  5 Dschaak, Taylor C         13 CM-OH                  30.85      31.11   14  
  6 Lynch, Mary E             15 CM-OH                  31.53      31.29   13  
  7 Bangs, Elizabeth C        16 Mason-OH               34.00      31.56   12  
  8 Currin, Annie E           16 CM-OH                  31.98      31.57   11  
  9 Contino, Morgan M         14 ABLY-OH                31.78      31.58    9  
 10 Krugler, Maegen K         17 Mason-OH               33.30      31.77    7  
 11 Zelnick, Allison J        17 DR-OH                     NT      31.80    6  
 12 Groene, Brittany R        18 ABLY-OH                   NT      31.93    5  
 13 Zilch, Betsy A            15 CM-OH                  33.13      31.98    4  
 14 Wu, Abby J                13 CAC-OH                 34.05      32.36    3  
 15 Yuan, Leah                13 Mason-OH               32.33      32.51    2  
 16 Ridge, Casey A            18 ABLY-OH                35.09      32.53    1  
 17 May, Sarah A              14 SFF-OH                 35.08      32.71  
 18 Drake, Anna N             14 DR-OH                  35.20      32.73  
 19 Pawlukiewicz, Kate A      14 SFF-OH                 33.79      32.80  
 20 Cooper, Amber L           16 LRS-KY                 32.76      32.81  
 21 Wheeler, Dani R           14 CAC-OH                 33.36      32.85  
 22 Pulaski, Marisa L         14 WTRC-OH                36.65      32.88  
 23 Wheeler, Sammie H         17 CAC-OH                 40.35      33.00  
 24 Vester, Hannah R          14 CAC-OH                 36.80      33.13  
 25 Tabor, Elizabeth S        18 Mason-OH                  NT      33.19  
 26 Czachor, Katie R          15 DR-OH                  33.12      33.22  
 27 Motley, Alonna V          13 CAC-OH                 32.47      33.27  
 28 Faas, Emily M             14 Mason-OH               34.73      33.32  
 29 Kain, Alexis M            17 CM-OH                  32.89      33.34  
 30 Holtkamp, Nicki K         15 KAC-OH                 35.99      33.42  
 31 Lynch, Caroline A         13 DR-OH                  35.15      33.51  
 32 Austin, Sarah K           14 Mason-OH               35.12      33.58  
 33 Yun, Angelica M           13 LRS-KY                 35.60      33.70  
 34 Yanzsa, Ashley M          18 CM-OH                  33.04      33.72  
 34 Zerbini, Dana M           15 CM-OH                  34.98      33.72  
 34 Click, Kaitlyn M          15 ABLY-OH                34.86      33.72  
 37 De La Fuente, Aida        16 LRS-KY                 34.10      33.76  
 38 Mayhew, Ally C            13 DR-OH                  33.00      33.80  
 39 Columbus, Sara C          15 CM-OH                  35.57      33.93  
 40 Blood, Bridget M          14 CM-OH                  33.74      33.96  
 41 Grender, Holly D          15 CM-OH                  35.77      33.99  
 41 Spelman, Shaylynn M       13 ABLY-OH                36.69      33.99  
 41 Sander, Kara N            14 ABLY-OH                34.99      33.99  
 44 Caprio, Cari A            17 Mason-OH               39.95      34.00  
 45 Brewer, Madi A            14 DR-OH                  56.42      34.02  
 46 Webber, Rachel T          13 Mason-OH               35.90      34.09  
 47 Pitner, Hilary E          16 CM-OH                  32.39      34.10  
 48 Bittner, Taylor L         15 CM-OH                  34.52      34.13  
 49 Dschaak, Alex R           16 CM-OH                  34.37      34.18  
 50 Daniher, Megan K          15 ABLY-OH                35.11      34.19  
 51 Winning, Adrien M         16 CAC-OH                    NT      34.20  
 52 Elder, Jordan M           13 SFF-OH                 33.26      34.24  
 53 Keim, Celia C             14 SFF-OH                 38.45      34.26  
 54 Keenan, Breanne C         15 Mason-OH               35.43      34.66  
 55 Bull, Haley M             18 CM-OH                  35.12      34.67  
 56 Asgian, Elizabeth A       16 CM-OH                  35.74      34.88  
 57 Wethington, Cara N        13 ABLY-OH                36.49      34.98  
 58 Henkel, Laura A           17 CM-OH                  35.69      35.03  
 59 Johnson, Anita N          15 CAC-OH                 35.52      35.16  
 60 Guarino, Lauren N         15 Mason-OH               40.81      35.17  
 60 Seitz, Abby J             14 CM-OH                  38.56      35.17  
 62 Yanzsa, Courtney E        13 CM-OH                  37.62      35.22  
 63 Ferrara, Kaitlyn M        14 ABLY-OH                36.26      35.31  
 64 Ruff, Kadie L             15 SFF-OH                 35.73      35.44  
 64 Boland-Gatio, Kelly J     13 CM-OH                  35.70      35.44  
 66 Molloy, Katie M           14 KAC-OH                 36.90      35.47  
 67 Reder, Courtney N         13 CM-OH                  42.11      35.50  
 68 Mosko, Kirsten R          15 CM-OH                  35.37      35.52  
 69 Kaes, Kelly L             14 SFF-OH                 38.37      35.58  
 70 Hazelbaker, Molly A       15 ABLY-OH                34.50      35.62  
 71 Wills, Jane E             13 CAC-OH                 37.21      35.69  
 72 Nolan, Shelby J           13 CM-OH                  39.99      35.70  
 73 Hayhow, Kristen L         16 CM-OH                  36.73      35.72  
 74 Schaffer, Morgan E        14 DR-OH                  33.38      35.81  
 75 Arlinghaus, Ashley L      17 ABLY-OH                36.59      35.84  
 76 Cicero, Mary Faye F       15 Mason-OH               36.30      35.85  
 77 Hammer, Sara H            16 SFF-OH                 35.40      35.90  
 77 Ward, Nicole R            16 KAC-OH                 38.00      35.90  
 79 Wasserbauer, Tori M       14 CM-OH                  38.33      36.02  
 80 Bear, Lydia M             15 ABLY-OH                37.46      36.24  
 81 Dowling, Jackie A         15 Mason-OH               38.03      36.30  
 81 Holtkamp, Jackie T        17 KAC-OH                 35.55      36.30  
 83 Ford, Taylor R            15 CM-OH                  38.75      36.41  
 84 Fisher, Sydney E          16 CAC-OH                 36.31      36.42  
 85 Von Hertsenberg, Marie L  18 KAC-OH                 36.57      36.45  
 86 Ridge, Allison N          15 ABLY-OH                37.98      36.49  
 87 Lutmer, Kelly M           13 SFF-OH                 37.21      36.73  
 88 Russo, Ellen E            13 SFF-OH                 47.65      36.79  
 89 Peterson, Kelly E         14 KAC-OH                 45.06      36.87  
 89 Ridge, Erin E             15 ABLY-OH                42.72      36.87  
 91 Gormley, Kate D           16 CM-OH                  36.27      37.03  
 92 Higgins, Jordan C         13 DR-OH                  38.95      37.52  
 93 Vester, Sarah J           13 CAC-OH                 38.92      37.73  
 94 Niehaus, Lindsey M        13 CM-OH                  41.33      37.75  
 95 Bull, Katie E             15 CM-OH                  37.84      38.02  
 96 Geers, Cherylyn M         16 CM-OH                  47.37      38.19  
 97 Parsons, Christeena M     14 KAC-OH                 41.00      38.21  
 98 Klee, Victoria H          13 CAC-OH                 51.87      38.56  
 98 Faas, Patty E             14 Mason-OH               43.56      38.56  
100 Stanifer, Angelique E     13 SFF-OH                 43.57      38.57  
101 Roberts, Emily M          15 Mason-OH                  NT      38.73  
102 Farris, Alyssa R          14 CM-OH                  35.99      39.00  
103 Bowman, Zoe A             13 ABLY-OH                55.93      39.12  
104 Gessner, Kelley E         13 CM-OH                  43.36      40.12  
105 Berwald, Charlotte J      13 DR-OH                     NT      40.73  
106 Suess, Clare E            13 CAC-OH                 44.46      41.94  
107 Schumaker, Sierra R       14 WTRC-OH                53.02      42.93  
108 Gardner, Hannah D         15 CM-OH                  50.99      43.89  
109 Roberts, Becca L          13 Mason-OH               53.93      47.02  
110 Albers, Katie S           13 CM-OH                  48.75      47.93  
111 Tubbs, Jocelyn C          15 CM-OH                  47.75      50.62  
112 Pearson, Nicole M         13 CM-OH                1:00.75      51.26  
113 Giroux, Lissa A           13 CM-OH                  55.99      52.31  
 -- Mostowy, Mary L           13 Mason-OH               42.56         DQ  
 
Event 2  Men 13 & Over 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Carroll, John R           29 CM-OH                  27.00      26.52   20  
  2 Hickey, Jay T             15 WTRC-OH                30.00      27.60   17  
  3 Glaser-Garbrick, Dan R    18 WTRC-OH                28.44      27.75   16  
  4 Williams, Brandon T       17 Mason-OH                  NT      27.92   15  
  5 Widmayer, Brian A         18 LRS-KY                 28.39      27.93   14  
  6 Koch, Stephen D           18 Mason-OH                  NT      28.06   13  
  7 Albers, Joe C             18 CM-OH                     NT      28.09   12  
  8 Lipari, Sam J             17 CM-OH                  31.99      28.13   10  
  8 Vorst, Jordan S           18 CM-OH                     NT      28.13   10  
 10 Miller, Alex K            17 ABLY-OH                33.86      28.28    7  
 11 Quallen, Josh D           14 DR-OH                  29.58      28.45    6  
 12 Miller, Michael I         16 KAC-OH                 28.50      28.46    5  
 13 Litvinov, Maximus A       17 WTRC-OH                29.97      28.58    4  
 14 Kincaid, Blaine J         18 WTRC-OH                28.58      28.88    3  
 15 Lawley, Will S            18 CM-OH                  28.68      28.91    2  
 16 Jackson, Kyle R           16 CAC-OH                 30.23      28.93    1  
 17 Rapp, Gabe A              15 CM-OH                  31.35      28.94  
 18 Thompson, Eric A          16 LRS-KY                 30.07      29.14  
 19 Columbus, Matt J          18 CM-OH                  29.22      29.25  
 20 Norris, Thomas E          14 UN-CM-OH               30.94      29.27  
 21 Carrigan, Michael C       17 CAC-OH                 29.95      29.34  
 22 Mackenzie, Brett M        15 DR-OH                  29.67      29.53  
 22 Monk, Adam R              17 CM-OH                  30.89      29.53  
 24 Lawley, Rob B             16 CM-OH                  31.41      29.57  
 25 Pasek, Hunter J           15 KAC-OH                 32.00      29.59  
 26 Coyne, Ryan D             16 LRS-KY                 30.10      29.64  
 27 Brittingham, Matt L       16 DR-OH                  32.97      29.67  
 28 Gutierrez, Manuel M       16 CM-OH                  30.95      29.74  
 29 Montague, Matthew J       15 ABLY-OH                35.21      29.76  
 30 Aguilar, Patrick J        14 SFF-OH                 31.32      29.81  
 31 Dulle, Brogan B           16 ABLY-OH                32.18      29.87  
 31 Galvin, John R            15 Mason-OH               33.08      29.87  
 33 Glaser-Garbrick, Michael  16 WTRC-OH                32.00      29.94  
 34 Freds, Keaton S           17 Mason-OH               31.75      29.96  
 35 Johnson, Clay A           18 WTRC-OH                30.19      29.97  
 35 Dennis, Grayson P         15 CM-OH                  31.22      29.97  
 37 Drake, Sean T             16 ABLY-OH                32.71      30.03  
 37 Baumgartner, Gabriel P    15 CM-OH                  30.42      30.03  
 39 Hutchinson, Alex E        15 CM-OH                  29.88      30.09  
 40 Schneider, Daniel J       18 CM-OH                  30.42      30.15  
 41 Groneck, Tyler D          15 CM-OH                  29.99      30.17  
 42 Hart, Alex D              16 CAC-OH                 31.33      30.24  
 43 Easley, JB B              18 ABLY-OH                32.30      30.41  
 44 Wagner, Nat J             15 CAC-OH                    NT      30.42  
 45 Turner, Brock M           13 DR-OH                     NT      30.43  
 46 Spruill, Nathan K         17 WTRC-OH                31.07      30.45  
 47 Kolwyck, Jared M          18 Mason-OH               32.56      30.50  
 48 Koogler, Joe S            15 CM-OH                  37.53      30.53  
 49 McNamara, Bryan R         14 Mason-OH               37.17      30.72  
 50 Johnson, Grant A          14 CM-OH                  32.51      30.76  
 51 Vigar, John J             16 KAC-OH                 30.39      30.77  
 52 Reynolds, Ethan T         16 CM-OH                  29.99      30.82  
 53 Sayers, Colton P          16 CM-OH                  31.55      30.87  
 54 Daly, Tony J              15 WTRC-OH                   NT      30.88  
 55 Fisher, Zach A            14 CAC-OH                 34.61      30.94  
 56 Raker, John S             14 CM-OH                  35.98      31.16  
 57 Kolwyck, Justin M         15 Mason-OH               33.70      31.44  
 57 Snyder, Harrison H        16 CM-OH                  36.62      31.44  
 59 Scherpenberg, Joe M       17 CM-OH                  34.55      31.56  
 60 Block, Ryan J             14 CM-OH                  40.53      31.61  
 61 Monahan, Sean P           16 ABLY-OH                34.15      31.62  
 62 McHenry, Zach D           17 UN-CM-OH                  NT      31.70  
 63 Ioas, Stephen C           14 SFF-OH                 33.45      31.81  
 64 Carrillo, Cesar A         13 Mason-OH               31.05      31.86  
 65 Chabot, Jackson N         17 CM-OH                  35.36      32.04  
 66 West, Ian P               14 Mason-OH               34.27      32.09  
 67 DelGado, James P          13 CM-OH                  34.11      32.39  
 68 Caudy, Robbie J           14 DR-OH                  36.59      32.55  
 69 Marnell, Mitch T          15 CM-OH                  32.33      32.57  
 70 Brower, Andrew D          14 CM-OH                  34.22      32.63  
 70 Jimenez, Xavier A         14 SFF-OH                 37.82      32.63  
 72 Hendricks, Jack B         14 CM-OH                  35.23      32.73  
 73 Kling, Nick A             15 CM-OH                  33.04      32.78  
 74 Behne, Forrest F          16 Mason-OH               35.25      32.82  
 75 Krug, George E            13 CAC-OH                 35.23      33.19  
 76 Springman, Jared W        16 KAC-OH                 36.32      33.22  
 77 Carrigan, Daniel J        17 CAC-OH                 33.91      33.39  
 78 Hessler, Robin M          14 CM-OH                  34.85      33.55  
 79 Johnson, Mark B           16 ABLY-OH                36.15      33.74  
 80 Smith, Derek M            16 KAC-OH                 33.56      33.77  
 81 Keefer, Joel A            14 CAC-OH                 39.54      33.86  
 82 Wethington, Grant R       13 ABLY-OH                34.04      34.16  
 83 Tracy, Andrew C           14 Mason-OH               48.90      34.28  
 84 Kelley, John M            16 ABLY-OH                36.81      34.35  
 85 Randazzo, Joe F           14 ABLY-OH                40.09      34.38  
 86 Kerth, Adam L             16 KAC-OH                    NT      34.72  
 87 Tengen, Andrew S          13 CAC-OH                 39.44      34.86  
 88 Feng, Kevin J             15 Mason-OH               38.70      34.87  
 89 Cavanaugh, John P         15 CM-OH                  35.22      35.09  
 90 Braun, Charlie C          13 CAC-OH                 37.61      35.19  
 91 Wasserbauer, Nick J       13 CM-OH                  45.36      35.88  
 92 Chabot, Marshall M        15 CM-OH                     NT      36.31  
 93 Wiethorn, Gavin T         13 ABLY-OH                37.37      36.56  
 94 Johnson, Kyle J           13 ABLY-OH                47.32      36.93  
 95 Hammer, Ben R             13 SFF-OH                 39.72      37.00  
 96 Bresler, Lenny S          15 SFF-OH                    NT      38.10  
 97 Asgian, Christopher J     13 CM-OH                  39.27      39.45  
 98 Krug, Jack W              13 CAC-OH                 42.28      42.00  
 99 Schriml, Nicholas R       13 SFF-OH                 50.81      42.45  
100 Yates, Dan A              13 CM-OH                  43.22      45.27  
 
Event 3  Women 12 & Under 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Norris, Cara N            12 UN-CM-OH               31.03      30.51   20  
  2 Schaffer, Maddie C        12 DR-OH                  31.77      31.75   17  
  3 Davies, Ann S             12 KAC-OH                 33.17      32.34   16  
  4 Smith, Hannah K           12 DR-OH                  34.73      32.89   15  
  5 Duffy, Markie J           10 CM-OH                  36.99      33.96   14  
  6 Fowler, Kate E            12 Mason-OH               33.42      34.08   13  
  7 Sparks, Sydney E          11 DR-OH                  36.25      34.31   12  
  8 Lofquist, Sydney M        11 DR-OH                  35.49      34.40   11  
  9 Sickinger, Katie E        11 DR-OH                  36.70      34.56    9  
 10 Lyons, Madisyn M          12 Hycat-WV               35.36      34.71    7  
 11 Hoffmann, Grace C         12 WTRC-OH                36.09      35.23    6  
 12 Landstra, Devin P         10 CAC-OH                 37.77      35.31    5  
 13 Stimson, Grace E          11 CAC-OH                 37.85      35.34    4  
 14 Zelnick, Michelle N       12 DR-OH                     NT      35.45    3  
 15 King, Emma C              12 WTRC-OH                37.07      35.53    2  
 16 Hart, Kendall M           12 CAC-OH                 35.42      35.56    1  
 17 DelGado, Marissa S        11 CM-OH                  35.22      35.74  
 18 Doll, Graci M             11 CM-OH                  41.30      35.80  
 19 Volpenhein, Julia D       12 Mason-OH               37.34      36.00  
 20 Baumgartner, Rina R       11 CM-OH                  38.29      36.03  
 21 Quallen, Jordie D         11 DR-OH                  39.05      36.04  
 22 Pitner, Abby L            12 CM-OH                  40.13      36.11  
 23 Emter, Katelyn M          11 CM-OH                  41.45      37.01  
 24 Kipp, Noelle M            12 DR-OH                  41.51      37.14  
 25 Sequeira, Amanda R        12 CM-OH                  39.75      37.15  
 26 Kapostasy, Alexis A       11 ABLY-OH                37.18      37.84  
 27 Swartz, Nicole E          12 WTRC-OH                42.26      38.24  
 28 Wall, Alexandra G         10 CM-OH                  42.98      38.26  
 29 Schumaker, Salene R       12 WTRC-OH                42.05      38.36  
 30 Wade, Allison M           12 CM-OH                  41.64      38.43  
 31 Lynch, Anna E             11 DR-OH                  40.47      38.45  
 32 Rae, Kirsty M             12 SFF-OH                 41.93      38.57  
 33 Macrae, Celia H           12 CAC-OH                 43.74      38.80  
 34 Murray, Isabelle E        10 CM-OH                  41.54      39.00  
 35 Malofsky, Nicole A        12 CAC-OH                 43.63      39.44  
 36 Hutchinson, Emily P       12 CM-OH                  45.22      39.68  
 37 Drerup, Elizabeth L       11 CAC-OH                 41.96      39.77  
 38 Klein, Rachael E          12 CM-OH                  51.24      39.86  
 39 Johnson, Grace A          11 CM-OH                  40.79      40.01  
 40 Nelson, Darby C           10 SFF-OH                 49.70      40.62  
 41 Prangley, Becca E          9 CM-OH                  47.74      40.63  
 42 Dorton, Brittney L        12 CM-OH                  38.65      40.78  
 43 May, Hannah E             10 SFF-OH                 47.85      41.21  
 44 Anning, Katherine M       10 CAC-OH                    NT      41.51  
 45 Abel, Samantha N          12 CM-OH                  44.71      41.84  
 46 Rose, Lena M              12 CM-OH                  45.99      41.93  
 47 Rubalcava, Sofia          11 Mason-OH                  NT      42.19  
 48 Mennen, Courtney E        10 SFF-OH               1:13.77      42.62  
 49 Scola, Amanda R           11 CM-OH                  44.10      42.72  
 50 Lupariello, Andrea P      12 ABLY-OH                55.41      42.97  
 51 Mennen, Camille M         12 SFF-OH               1:03.99      43.13  
 52 McMullen, Mackenzie C     10 SFF-OH                    NT      43.15  
 53 Bodner, Cayla M            9 DR-OH                  44.56      43.21  
 54 Kerr, Katie R             11 CM-OH                  47.85      43.38  
 55 Yanzsa, Sara C            10 CM-OH                  48.86      43.53  
 56 Bull, Carly E             10 CM-OH                  52.36      43.92  
 57 Aguilar, Charlotte J      12 SFF-OH                 46.85      43.96  
 58 Lumpkin-Lomax, Keryn L    11 DR-OH                     NT      44.27  
 59 DelGado, Anna D            9 CM-OH                  49.08      44.37  
 60 Folta, Kaylee G           10 Mason-OH               50.46      44.45  
 61 Habel, Meme                9 CM-OH                  54.45      44.76  
 62 Voelkerding, Ashley R      9 CM-OH                  51.22      44.79  
 63 Heldman, Madelyn E        10 SFF-OH                 47.46      45.22  
 64 Thomas, Lia G             10 CM-OH                  54.66      45.24  
 65 Niederkohr, Erin R        11 WTRC-OH                   NT      45.91  
 66 Hart, Allison              9 WTRC-OH                54.99      46.34  
 67 Jeske, Madeline G         10 CM-OH                     NT      47.60  
 68 Suter, Katie E             9 Mason-OH               50.87      47.84  
 69 Blair, Priya A            11 CAC-OH                    NT      47.90  
 70 Marinelli, Gabriella      10 Mason-OH                  NT      48.30  
 71 Wasserbauer, Lydia J      10 CM-OH                  55.02      48.32  
 72 Jimenez, Andrea M         11 SFF-OH                    NT      48.36  
 73 Wadsworth, Madalyn A      10 Mason-OH                  NT      49.28  
 74 Lucas, Erika A            11 CM-OH                1:03.37      49.60  
 75 Ewry, Emily M             11 CM-OH                  45.33      50.12  
 76 Walter, Avery A            9 CM-OH                1:02.19      51.02  
 77 Salach, Olivia A          11 CAC-OH                    NT      51.03  
 78 Taylor, Rachel E          10 WTRC-OH              1:14.14      52.29  
 79 Krugler, Heyle L          10 Mason-OH                  NT      52.91  
 80 Abel, Caroline P           9 CM-OH                  54.87      53.91  
 81 McMullen, Megan L          9 SFF-OH                    NT      53.99  
 82 VanDenBrink, Kate M       10 SFF-OH                    NT      54.17  
 83 Shugarman, Alyssa M       10 CM-OH                     NT      54.47  
 84 VanDenBrink, Libby C       8 SFF-OH                    NT      57.59  
 85 Fortson, Hailey N         11 Mason-OH                  NT      57.79  
 86 Vorpe, Katie L            11 CAC-OH                    NT      58.12  
 87 Keith, Grace E             8 CM-OH                     NT      58.41  
 88 Wei, Jessica P            10 SFF-OH                    NT      58.68  
 89 Marx, Cate P               9 CM-OH                     NT      59.28  
 90 Jaymes, Asa                9 CM-OH                     NT    1:01.51  
 91 Roberts, Madison E         8 Mason-OH                  NT    1:02.71  
 92 Pearson, Emily E          10 CM-OH                     NT    1:10.77  
 -- Muff, Emily L             11 Mason-OH                  NT         DQ  
 -- Bundy, Breanna J          11 DR-OH                     NT         DQ  
 -- DeGroft, Samantha J       11 Mason-OH               56.48         DQ  
 
Event 4  Men 12 & Under 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Brewer, Tommy J           12 DR-OH                  33.89      31.11   20  
  2 McDonald, Matt J          12 CM-OH                  32.75      31.24   17  
  3 Morrison, Reid R          12 SFF-OH                 40.46      33.47   16  
  4 Cope, Tommy E             11 DR-OH                  34.64      33.97   15  
  5 Carr, Grant G             12 CM-OH                  36.35      34.08   14  
  6 Lowry, Nathaniel D        11 DR-OH                  36.94      34.34   13  
  7 Berning, Kristian M       12 DR-OH                     NT      34.43   12  
  8 Doyle, Matt D             12 CM-OH                  37.04      34.83   11  
  9 Norton, Michael J         12 ABLY-OH                38.48      35.47    9  
 10 Higgins, Jackson T        12 DR-OH                  37.46      35.84    7  
 11 Mantkowski, Jack A        12 CAC-OH                 45.81      35.96    5.5
 11 Wray, James N             12 UNCAC-OH                  NT      35.96    5.5
 13 Frey, Mitchell T          11 CM-OH                  34.79      36.02    4  
 14 West, Gabe A              12 Mason-OH               36.29      36.10    3  
 15 Prangley, Jonathan R      11 CM-OH                  35.79      36.29    2  
 16 Kipp, Hugh R              10 DR-OH                  39.81      36.44    1  
 17 Heldman, John S           12 SFF-OH                 35.91      36.56  
 18 Lutmer, Alex N            12 SFF-OH                 39.83      36.70  
 19 Goldstein, Isaac L        11 SFF-OH                 37.81      36.77  
 20 King, John                12 SFF-OH                 40.10      36.94  
 21 Vinales, Jorge G          12 CM-OH                     NT      37.53  
 22 Lefever, Chandler S       12 DR-OH                  44.71      37.73  
 23 Mitchell, Nathan H        10 DR-OH                  44.90      37.91  
 24 Vester, Sam R             11 CAC-OH                 40.12      38.22  
 25 Lindquist, Graham C       12 CM-OH                  37.08      38.31  
 26 Hodge, Cooper P           11 CAC-OH                    NT      38.37  
 27 Gray, Sean L              12 CM-OH                  42.08      38.75  
 28 Froass, Dillon C          10 Mason-OH               42.03      38.89  
 29 Grender, Justin C          9 CM-OH                  43.94      39.12  
 30 Blair, Liam D              9 CAC-OH                 48.84      39.28  
 31 McDonald, Joshua L         9 CM-OH                  38.75      39.46  
 32 Engelhardt, Jonah W       11 CM-OH                  39.93      39.50  
 33 Jonas, Nathan M           11 CM-OH                  41.51      40.77  
 34 May, Ethan S              11 SFF-OH                 47.60      42.44  
 35 Carrillo, Luis F           9 Mason-OH               45.10      42.68  
 36 Seger, Christopher J      10 SFF-OH                 45.58      43.02  
 37 Feitlinger, Ben G         12 CAC-OH                 58.46      43.27  
 38 Engelhardt, Joel W         8 CM-OH                  52.81      43.97  
 39 Guo, Jason X               9 SFF-OH               1:02.08      44.26  
 40 Keith, Jacob S            11 CM-OH                     NT      44.56  
 41 Wilson-Woodrow, Jess D    11 CM-OH                  51.20      44.83  
 42 Tracy, Stephen W          10 CAC-OH                    NT      44.86  
 43 Robbins, Ben P            11 WTRC-OH                   NT      46.19  
 44 Benning, Nathan L         11 CM-OH                  50.70      46.31  
 45 Rambacher, Trevor W       12 DR-OH                     NT      47.10  
 46 Vlady, Ted R              11 SFF-OH                    NT      47.87  
 47 Wintring, Paul D          12 CM-OH                  55.99      48.88  
 48 Moreno, Joe D             12 SFF-OH                    NT      48.92  
 49 Needham, Nicholas C       11 CM-OH                     NT      49.07  
 50 McDonald, Jacob R          7 CM-OH                  54.75      49.14  
 51 Wade, Alex C               9 CM-OH                  58.30      51.83  
 52 Osterman, Jack P          11 CM-OH                1:00.67      52.21  
 53 Froass, Ansel J            7 Mason-OH             1:06.73      52.29  
 54 Benning, Trevor W          8 CM-OH                1:07.66      53.56  
 55 Purple, Nick               9 Mason-OH                  NT      54.27  
 56 Zhang, Nathan W            8 SFF-OH               1:08.65      56.08  
 57 Sue, Terry                 9 Mason-OH                  NT      56.75  
 58 Hecker, Thomas M          10 WTRC-OH              1:03.79      58.47  
 59 Lu, Ryan J                 9 SFF-OH               1:06.30    1:00.14  
 60 Li, Aki                    7 Mason-OH                  NT    1:04.14  
 61 Sweeney, Misha T          11 CM-OH                     NT    1:05.14  
 62 Keenan, Matthew C         12 Mason-OH             1:07.09    1:06.53  
 63 Feng, Allen Y             10 Mason-OH                  NT    1:12.64  
 -- Schutte, Adam             10 CM-OH                     NT         DQ  
 -- Arehart, Ben P             9 DR-OH                1:27.94         DQ  
 -- Bleasdale, Donald X       12 Mason-OH                  NT         DQ  
 
Event 5  Women 13 & Over 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kain, Alexis M            17 CM-OH                  35.46      35.23   20  
  2 Jansen, Danielle T        17 Mason-OH               37.64      36.05   17  
  3 Pulaski, Marisa L         14 WTRC-OH                35.70      36.14   16  
  4 Davis, Megan A            15 DR-OH                  36.48      36.62   15  
  5 Emter, Morgan E           14 CM-OH                  36.78      37.15   14  
  6 Cooper, Amber L           16 LRS-KY                 37.76      37.30   13  
  7 Pawlukiewicz, Kate A      14 SFF-OH                 37.72      37.90   12  
  8 Wheeler, Sammie H         17 CAC-OH                 36.55      38.04   11  
  9 Blood, Bridget M          14 CM-OH                  39.36      38.11    9  
 10 Bangs, Elizabeth C        16 Mason-OH               39.00      38.47    7  
 11 Kirby, Erin K             16 CM-OH                  44.40      38.78    6  
 12 Currin, Annie E           16 CM-OH                  36.90      38.94    5  
 13 Bull, Haley M             18 CM-OH                  36.88      39.28    3.5
 13 Keim, Celia C             14 SFF-OH                 38.74      39.28    3.5
 15 Zelnick, Allison J        17 DR-OH                     NT      39.38    2  
 16 Yun, Angelica M           13 LRS-KY                 37.50      39.44    1  
 17 Wills, Jane E             13 CAC-OH                 40.89      39.52  
 18 Zerbini, Dana M           15 CM-OH                  39.25      39.56  
 19 Swartz, Jackie E          16 WTRC-OH                37.45      39.60  
 20 Wu, Abby J                13 CAC-OH                 40.42      39.70  
 21 Hester, Rachael A         14 CM-OH                  40.11      39.76  
 22 Ruff, Kadie L             15 SFF-OH                 39.89      39.77  
 23 Regelski, Chelsea A       14 DR-OH                     NT      39.88  
 24 Rapp, Maddie P            13 CM-OH                  40.17      39.92  
 25 Polanco, Rachel L         14 ABLY-OH                38.44      40.10  
 26 Groene, Brittany R        18 ABLY-OH                   NT      40.39  
 27 Ferrara, Kaitlyn M        14 ABLY-OH                43.04      40.44  
 28 Henkel, Laura A           17 CM-OH                  41.14      40.45  
 29 Allen, Abbie L            15 Mason-OH               41.55      40.51  
 30 Mosko, Kirsten R          15 CM-OH                  41.71      40.52  
 31 Faas, Emily M             14 Mason-OH               41.11      40.69  
 32 Wheeler, Dani R           14 CAC-OH                 41.22      41.06  
 33 Holtkamp, Nicki K         15 KAC-OH                 49.00      41.26  
 34 Olson, Hailey A           14 ABLY-OH                41.45      41.32  
 35 Lutmer, Kelly M           13 SFF-OH                 41.31      41.42  
 36 Tracy, Alexandra M        13 CAC-OH                    NT      41.59  
 36 Doughman, Jo C            14 CM-OH                  41.75      41.59  
 38 Weaver, Lauren A          17 CAC-OH                    NT      41.95  
 39 Elder, Jordan M           13 SFF-OH                 39.78      42.21  
 40 De La Fuente, Aida        16 LRS-KY                 38.50      42.40  
 41 Vester, Hannah R          14 CAC-OH                 45.12      42.52  
 42 Guarino, Lauren N         15 Mason-OH               46.64      42.67  
