Licensed to Anderson High School - OH HY-TEK's Meet Manager 7/12/2009 10:54 PM
2009 Long Course Regional Championship South - 7/10/2009 to 7/12/2009
Sanction #: 3173 OH - 3174 OH
Results
Event 101 Girls 13-14 200 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Cincinnati Aquatic Club 'A' 2:01.87 2:01.42 40
1) Jenkins, Sarah 13 2) Tassone, Lauren 14
3) McGoff, Rachel 14 4) Motley, Alonna 13
1:00.65 1:00.77
2 Cincinnati Marlins 'A' 2:06.28 2:03.92 34
1) Yanzsa, Courtney 13 2) Hester, Rachael 14
3) Seitz, Abby 14 4) Doughman, Jo 14
1:02.78 1:01.14
3 Kingfish Aquatic Club 'A' 2:12.49 2:05.06 32
1) Kuykendall, Olivia 13 2) Parsons, Christeena 14
3) Gately, Sydney 14 4) Davies, Ann 13
1:03.93 1:01.13
4 Mason Manta Rays 'A' 2:15.00 2:05.18 30
1) Frazier, Casey 13 2) Heywood, Caroline 13
3) Carter, Autumn 13 4) Webber, Rachel 13
1:02.01 1:03.17
5 Sycamore Flying Fish 'A' 2:05.88 2:05.36 28
1) Elder, Jordan 13 2) Putman, Sara 13
3) May, Sarah 14 4) Bookwalter, Nikke 13
1:03.06 1:02.30
6 Cincinnati Aquatic Club 'B' 2:11.65 2:08.63 26
1) Wills, Jane 13 2) Suess, Clare 13
3) Johnson, Haley 14 4) Wheeler, Dani 14
1:04.68 1:03.95
7 Mason Manta Rays 'B' NT 2:10.53 24
1) Scheuer, Sloane 13 2) Wolf, Megan 13
3) Schwietert, Lea 14 4) Franzoni, Maddie 13
1:06.76 1:03.77
8 Sycamore Flying Fish 'B' 2:13.17 2:11.35 22
1) Kaes, Kelly 14 2) Lutmer, Kelly 14
3) Keim, Celia 14 4) Wolkoff, Samantha 14
1:06.55 1:04.80
9 NO KY Clippers 'A' 2:08.96 2:12.05 18
1) Sprague, Whitney 14 2) Hinken, Libby 13
3) Brueggemann, Shelby 14 4) Bridwell, Ally 13
1:05.68 1:06.37
10 Cincinnati Marlins 'B' 2:12.84 2:14.28 14
1) Boland-Gatio, Kelly 13 2) Wasserbauer, Tori 14
3) Abel, Alex 14 4) Gessner, Kelley 13
1:06.90 1:07.38
11 Cincinnati Marlins 'C' 2:24.57 x2:20.06
1) Eylem, Jessica 14 2) Albers, Katie 14
3) Kraemer, Kelley 13 4) Farris, Alyssa 14
1:10.15 1:09.91
Event 102 Boys 13-14 200 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Cincinnati Aquatic Club 'A' 1:58.35 1:54.87 40
1) Braun, Charlie 13 2) Boyle, Kevin 13
3) Keefer, Joel 14 4) Marsh, Stuart 14
58.78 56.09
2 Cincinnati Aquatic Club 'B' 2:03.65 2:01.60 34
1) Tengen, Andrew 13 2) Krug, George 13
3) Laatsch, Cameron 13 4) Rice, Drew 13
1:00.71 1:00.89
3 Mason Manta Rays 'A' 2:02.00 2:03.21 32
1) Tracy, Andrew 14 2) Hudak, Evan 14
3) Manguiat, Drew 14 4) Jones, Ian 13
1:01.05 1:02.16
4 Sycamore Flying Fish 'A' 2:02.55 2:03.46 30
1) Jimenez, Xavier 14 2) Hammer, Ben 13
3) Fogarty, Joshua 13 4) Aguilar, Patrick 14
1:04.60 58.86
5 NO KY Clippers 'A' 2:09.76 2:05.16 28
1) Hanna, Davis 14 2) Smith, Zach 13
3) McMurtry, Will 13 4) Schoettker, Christopher 14
1:03.50 1:01.66
6 Cincinnati Marlins 'A' 2:08.69 2:05.70 26
1) Raker, John 14 2) Wasserbauer, Nick 13
3) Asgian, Christopher 13 4) Werner, Evan 14
1:00.91 1:04.79
7 Cincinnati Aquatic Club 'C' 2:09.45 x2:14.19
1) Feitlinger, Ben 13 2) Cabello, Alexandre 14
3) Dowling, William 13 4) Krug, Jack 13
1:05.59 1:08.60
Event 103 Girls 11-12 200 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Cincinnati Marlins 'A' 2:20.52 2:06.76 40
1) Pitner, Abby 12 2) Rose, Lena 12
3) Doll, Graci 11 4) Wade, Allison 12
1:03.64 1:03.12
2 NO KY Clippers 'A' 2:05.69 2:08.32 34
1) Greenwell, Libby 11 2) Huffman, Sammy 12
3) Hagen, Olivia 11 4) Harkrader, Brooke 12
1:05.46 1:02.86
3 Cincinnati Aquatic Club 'A' 2:11.66 2:09.79 32
1) Macrae, Celia 12 2) Tracy, Lindsay 12
3) Tomon, Elizabeth 12 4) Stimson, Grace 11
1:04.61 1:05.18
4 Cincinnati Marlins 'B' 2:20.89 2:13.44 30
1) DelGado, Marissa 11 2) Scola, Amanda 11
3) Amend, Maddie 11 4) Emter, Katelyn 12
1:07.95 1:05.49
5 Mercy HealthPlex Sea Wolves 'A' 2:09.74 2:16.28 28
1) Englert, Victoria 11 2) McDonald, Claire 11
3) Peck, Erin 12 4) Peck, Jessica 11
1:09.90 1:06.38
6 Sycamore Flying Fish 'A' 2:20.22 2:16.77 26
1) Rae, Kirsty 12 2) Brokamp, Taylor 12
3) Mennen, Camille 12 4) Nurre, Maddie 12
1:08.61 1:08.16
7 NO KY Clippers 'B' 2:15.44 2:17.00 24
1) Nease, Leona 12 2) Fessler, Bailey 11
3) Brueggemann, Brooke 12 4) Smith, Alex 12
1:07.33 1:09.67
8 Cincinnati Aquatic Club 'B' 2:17.45 2:18.12 22
1) Drerup, Elizabeth 11 2) Fisher, Caroline 11
3) Shelton, Maddie 11 4) Malofsky, Nicole 12
1:09.15 1:08.97
9 Cincinnati Marlins 'C' 2:21.57 x2:19.14
1) Zilch, Molly 11 2) Dorton, Brittney 12
3) Abel, Samantha 12 4) Johnson, Grace 11
1:09.66 1:09.48
10 NO KY Clippers 'C' 2:18.91 x2:20.13
1) Hiatt, Mariah 12 2) Goff, Shelby 11
3) Summe, Katie 11 4) Bolin, Savanna 12
1:11.40 1:08.73
11 Cincinnati Marlins 'D' 2:34.78 x2:23.48
1) Hutchinson, Emily 12 2) VanKirk, Christine 11
3) Kerr, Katie 12 4) Sequeira, Amanda 12
1:12.45 1:11.03
12 Mason Manta Rays 'A' 2:10.00 2:29.73 18
1) Monnin, Liz 11 2) Brandwein, Elise 11
3) Fliehman, Lexi 11 4) Tang, Tina 12
1:14.06 1:15.67
13 Cincinnati Aquatic Club 'C' 2:24.75 x2:29.78
1) Reininger, Nina 11 2) Thibodeaux, Bridget 12
3) Vorpe, Ashley 11 4) Anning, Katherine 11
1:16.41 1:13.37
14 NO KY Clippers 'D' 2:30.99 x2:36.34
1) Berling, Taylor 11 2) Dornoff, Madison 12
3) Johnson, Katie 11 4) Clements, Katie 11
1:17.97 1:18.37
15 Cincinnati Marlins 'E' 2:44.50 x2:45.16
1) Hoffmann, Sarah 11 2) Bumiller, Carly 11
3) Lucas, Erika 11 4) Smith, Joy 12
1:28.41 1:16.75
Event 104 Boys 11-12 200 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Sycamore Flying Fish 'A' 2:11.64 2:15.68 40
1) May, Ethan 12 2) Limbert, David 11
3) Lutmer, Alex 12 4) Morrison, Reid 12
1:09.01 1:06.67
2 Cincinnati Marlins 'A' 2:25.00 2:15.86 34
1) Gray, Sean 12 2) Jonas, Nathan 11
3) Prangley, Jonathan 11 4) Lindquist, Graham 12
1:09.30 1:06.56
3 Mason Manta Rays 'A' 2:20.00 2:17.53 32
1) Palmore, Braden 12 2) Kline, Colt 12
3) He, Peter 11 4) Manguiat, Adam 11
1:06.57 1:10.96
4 NO KY Clippers 'A' 2:18.35 2:18.76 30
1) Major, Zach 12 2) Shields, Luke 11
3) Beckes, Alex 12 4) Downard, Owen 11
1:09.87 1:08.89
5 Cincinnati Aquatic Club 'A' 2:14.45 2:26.02 28
1) Vester, Sam 12 2) Hodge, Cooper 11
3) Dowling, Jack 12 4) Keefer, Paul 12
1:05.94 1:20.08
6 NO KY Clippers 'B' NT 2:27.48 26
1) Haney, Austin 12 2) Stamm, Tristan 11
3) Schoborg, Ben 11 4) Sherrard, Timmy 11
1:13.81 1:13.67
7 Cincinnati Marlins 'B' 2:34.33 2:33.03 24
1) Mueller, Luke 11 2) Benning, Nathan 11
3) Wilson-Woodrow, Jess 11 4) Engelhardt, Jonah 11
1:16.78 1:16.25
8 Mason Manta Rays 'B' 2:30.00 2:57.35 22
1) Keenan, Matthew 12 2) Pancioli, Joe 12
3) Arora, Paraj 11 4) Marsteller, Noah 11
1:29.85 1:27.50
Event 105 Girls 10 & Under 200 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Cincinnati Marlins 'A' 2:42.00 2:25.61 40
1) Johnson, Kate 9 2) Yanzsa, Sara 10
3) Voelkerding, Ashley 9 4) Murray, Isabelle 10
1:13.47 1:12.14
2 Sycamore Flying Fish 'A' 2:27.70 2:26.31 34
1) Wu, Priscilla 10 2) Nelson, Darby 10
3) Mennen, Courtney 10 4) McMullen, MacKenzie 10
1:15.31 1:11.00
3 NO KY Clippers 'A' 2:26.24 2:27.45 32
1) Bitter, Michelle 10 2) Glass, Sam 9
3) Bank, Grace 10 4) Hagen, Sophia 9
1:13.52 1:13.93
4 Cincinnati Marlins 'B' 2:42.10 2:30.95 30
1) Rapien, Abby 10 2) Thomas, Lia 10
3) Prangley, Becca 9 4) DelGado, Anna 9
1:15.46 1:15.49
5 Cincinnati Aquatic Club 'A' 2:38.75 2:33.36 28
1) Tomon, Kathleen 10 2) Magenheim, Hailey 10
3) Slovenski, Megan 9 4) Macrae, Jenna 8
1:14.05 1:19.31
6 Cincinnati Marlins 'C' 2:42.20 x2:35.98
1) Wiesenhahn, Ireland 9 2) Cook, Hannah 10
3) Jeske, Madeline 10 4) Wasserbauer, Lydia 10
1:17.50 1:18.48
7 NO KY Clippers 'B' 2:37.98 2:42.40 26
1) Harkrader, Sarah 9 2) Borchers, Krista 9
3) Bomkamp, Alison 9 4) Jones, Carlee 9
1:19.39 1:23.01
8 Cincinnati Marlins 'D' 2:46.03 x2:49.43
1) Abel, Caroline 9 2) Habel, Meme 9
3) Luebbe, Grace 7 4) Bull, Carly 10
1:39.62 1:09.81
9 Cincinnati Aquatic Club 'B' 2:47.65 3:04.90 24
1) Dietz, Emma 10 2) Rice, Jillian 7
3) Wheeler, Kendall 9 4) Yamaguchi, Morgan 8
1:29.24 1:35.66
10 Mason Manta Rays 'A' 2:20.00 3:06.90 22
1) Decker, Kylie 9 2) Beaudoin, Ashley 9
3) Tang, Grace 9 4) Zarate, Saray 9
1:29.64 1:37.26
11 Cincinnati Marlins 'E' 2:58.16 x3:07.93
1) Voelkerding, Anna 7 2) Kellar, Ava 8
3) Doherty, Caitlyn 9 4) Shugarman, Alyssa 10
1:35.91 1:32.02
12 Cincinnati Marlins 'F' 3:24.33 x3:19.18
1) Carl, Elizabeth 10 2) Doherty, Lexi 7
3) Witkowski, Tara 7 4) Weil, Kira 8
1:48.68 1:30.50
13 Cincinnati Aquatic Club 'C' 3:01.52 x3:38.17
1) Estes, Grace 8 2) Tengen, Sarah 9
3) Cabello, Anais 10 4) Bashardoust, Hannah 9
1:44.20 1:53.97
14 Mason Manta Rays 'B' 2:30.00 3:46.48 18
1) Wolf, Meredith 8 2) Pancioli, Maria 8
3) Brandwein, Emma 8 4) Thatcher, Mia 7
1:31.72 2:14.76
Event 106 Boys 10 & Under 200 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 NO KY Clippers 'A' 2:29.22 2:29.09 40
1) Shoyat, Max 9 2) Johnson, Jack 9
3) Hanna, Blake 10 4) Scheper, Calvin 9
1:14.73 1:14.36
2 Cincinnati Marlins 'A' 2:43.00 2:36.92 34
1) Wade, Alex 9 2) McDonald, Jacob 7
3) Cyr, Tindar 9 4) Engelhardt, Joel 9
1:19.99 1:16.93
3 Cincinnati Aquatic Club 'A' 2:36.32 2:41.93 32
1) Tracy, Stephen 10 2) Lawton, Ben 10
3) Dowling, Joe 9 4) Greenberger, Bradley 10
1:14.52 1:27.41
4 Sycamore Flying Fish 'A' 2:47.77 2:44.99 30
1) Zou, Bruce 10 2) Guo, Ken 8
3) Zhang, Nathan 8 4) Guo, Jason 10
1:27.80 1:17.19
5 Mason Manta Rays 'A' 2:40.00 2:49.58 28
1) Purple, Nick 9 2) Enrico, Keith 9
3) Sue, Terry 10 4) Pancioli, J.P. 10
1:29.35 1:20.23
6 Cincinnati Marlins 'B' 2:49.81 2:54.50 26
1) Sims, Danny 8 2) Sequeira, Aaron 7
3) Benning, Trevor 9 4) Sims, Matthew 8
1:31.74 1:22.76
7 Cincinnati Aquatic Club 'B' 2:51.25 3:12.55 24
1) Greenberger, David 10 2) Okum, Sam 9
3) Prugh, JC 9 4) Lawton, Samuel 7
1:33.97 1:38.58
8 Cincinnati Marlins 'C' 3:32.21 x3:58.03
1) Prophater, Robert 9 2) Stamm, Andrew 8
3) Carl, Elliott 8 4) Wall, Christian 8
2:04.96 1:53.07
Event 107 Girls 13-14 100 LC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Hester, Rachael 14 CM 1:25.00 1:24.82 20
2 Frazier, Casey 13 Mason 1:26.26 1:25.45 17
3 McGoff, Rachel 14 CAC 1:27.10 1:25.52 16
4 Wheeler, Dani 14 CAC 1:26.50 1:25.86 15
5 Lutmer, Kelly 14 SFF 1:26.72 1:26.14 14
6 Piatt, Taylor 14 Clippers 1:26.75 1:26.49 13
7 Wills, Jane 13 CAC 1:27.28 1:26.53 12
8 Bridwell, Ally 13 Clippers 1:28.20 1:28.26 11
B - Final
9 Faas, Emily 14 Mason 1:30.90 1:26.22 9
10 Schwietert, Lea 14 Mason 1:29.21 1:28.02 7
11 Elder, Jordan 13 SFF 1:29.26 1:28.15 6
12 Reisenfeld, Kyra 13 Makos 1:29.09 1:28.80 5
13 Motley, Alonna 13 CAC 1:32.51 1:30.10 4
14 Doughman, Jo 14 CM 1:32.18 1:30.55 3
15 Sprague, Whitney 14 Clippers 1:33.31 1:30.81 2
16 Hinken, Libby 13 Clippers 1:33.58 1:31.71 1
Event 107 Girls 13-14 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Hester, Rachael 14 CM 1:27.88 1:25.00
2 Frazier, Casey 13 Mason 1:25.99 1:26.26
3 Wheeler, Dani 14 CAC 1:31.04 1:26.50
4 Lutmer, Kelly 14 SFF 1:26.27 1:26.72
5 Piatt, Taylor 14 Clippers 1:32.66 1:26.75
6 McGoff, Rachel 14 CAC 1:25.75 1:27.10
7 Wills, Jane 13 CAC 1:26.40 1:27.28
8 Bridwell, Ally 13 Clippers 1:28.82 1:28.20
-------------------------------------------------------------------------
9 Reisenfeld, Kyra 13 Makos 1:32.60 1:29.09
10 Schwietert, Lea 14 Mason 1:29.64 1:29.21
11 Elder, Jordan 13 SFF 1:27.59 1:29.26
12 Faas, Emily 14 Mason 1:26.55 1:30.90
13 Doughman, Jo 14 CM NT 1:32.18
14 Motley, Alonna 13 CAC 1:28.86 1:32.51
15 Sprague, Whitney 14 Clippers 1:32.89 1:33.31
16 Hinken, Libby 13 Clippers 1:36.74 1:33.58
-------------------------------------------------------------------------
17 Tassone, Lauren 14 CAC 1:35.19 1:35.12
18 Gottschalk, Hanna 13 SFF 1:38.26 1:36.02
-------------------------------------------------------------------------
19 Wolf, Megan 13 Mason 1:36.27 1:36.61
20 Uible, Emma 13 Sea Wolves 1:41.94 1:38.65
21 Kraemer, Kelley 13 CM 1:38.38 1:40.93
22 Wasserbauer, Tori 14 CM 1:42.37 1:41.68
23 Albers, Katie 14 CM 1:45.31 1:41.97
24 Eylem, Jessica 14 CM 1:44.53 1:43.76
25 Schuman, Megan 13 SFF 1:46.17 1:45.10
26 Hartman, Catherine 13 CAC 1:47.42 1:45.36
27 Giroux, Lissa 13 CM 2:01.77 1:51.56
28 Shelton, Audrey 13 CAC 1:51.17 1:55.23
29 Timmel, Sarah 13 CM 1:46.97Y 2:00.22
Event 108 Boys 13-14 100 LC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Raker, John 14 CM 1:22.31 1:19.63 20
2 Smith, Marshall 13 Sea Wolves 1:20.64 1:19.70 17
3 Aguilar, Patrick 14 SFF 1:24.04 1:20.93 16
4 Hudak, Evan 14 Mason 1:21.17 1:21.39 15
5 Tracy, Andrew 14 Mason 1:24.88 1:22.24 14
6 Braun, Charlie 13 CAC 1:26.35 1:25.67 13
7 Rice, Drew 13 CAC 1:29.19 1:28.82 12
8 Schoettker, Christopher 14 Clippers 1:29.28 1:34.53 11
B - Final
9 Jones, Ian 13 Mason 1:30.09 1:26.93 9
10 Hammer, Ben 13 SFF 1:30.66 1:27.46 7
11 McMurtry, Will 13 Clippers 1:32.23 1:28.55 6
12 Lentini, Luke 13 Makos 1:31.08 1:30.09 5
13 Fogarty, Joshua 13 SFF 1:33.01 1:30.54 4
14 Krug, George 13 CAC 1:33.50 1:32.57 3
15 Cabello, Alexandre 14 CAC 1:33.85 1:35.84 2
16 Smith, Zach 13 Clippers 1:31.84 1:36.08 1
Event 108 Boys 13-14 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Smith, Marshall 13 Sea Wolves 1:22.74 1:20.64
2 Hudak, Evan 14 Mason 1:25.12 1:21.17
3 Raker, John 14 CM 1:24.04 1:22.31
4 Aguilar, Patrick 14 SFF 1:22.42 1:24.04
5 Tracy, Andrew 14 Mason 1:23.44 1:24.88
6 Braun, Charlie 13 CAC 1:28.06 1:26.35
7 Rice, Drew 13 CAC 1:29.14 1:29.19
8 Schoettker, Christopher 14 Clippers 1:32.98 1:29.28
-------------------------------------------------------------------------
9 Jones, Ian 13 Mason 1:32.52 1:30.09
10 Hammer, Ben 13 SFF 1:30.16 1:30.66
11 Lentini, Luke 13 Makos 1:34.03 1:31.08
12 Smith, Zach 13 Clippers 1:32.41 1:31.84
13 McMurtry, Will 13 Clippers 1:36.78 1:32.23
14 Fogarty, Joshua 13 SFF 1:31.03 1:33.01
15 Krug, George 13 CAC 1:32.48 1:33.50
16 Cabello, Alexandre 14 CAC 1:36.88 1:33.85
-------------------------------------------------------------------------
17 O'Leary, Mikey 13 Clippers 1:41.99 1:36.95
18 Buddemeyer, Alex 14 Mason 1:46.03 1:37.47
-------------------------------------------------------------------------
19 Feitlinger, Ben 13 CAC 1:35.43 1:38.11
20 Wintring, Paul 13 CM 1:38.45 1:39.53
21 Asgian, Christopher 13 CM 1:43.70 1:44.04
22 Cooley, Alex 13 Oak Hills 1:51.80 1:48.88
23 Eckerle, Jacob 13 CM NT 1:52.92
-- Hanna, Davis 14 Clippers 1:48.73 DQ
Event 109 Girls 11-12 50 LC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Esler, Abbey 11 Mason 41.26 41.00 20
2 Tracy, Lindsay 12 CAC 41.50 41.15 16.5
2 Rae, Kirsty 12 SFF 42.49 41.15 16.5
4 Stimson, Grace 11 CAC 41.87 41.50 15
5 Volpenhein, Julia 12 Mason 41.90 41.53 14
6 Peck, Erin 12 Sea Wolves 42.15 42.54 13
7 Harkrader, Brooke 12 Clippers 42.51 44.25 12
8 Greenwell, Libby 11 Clippers 42.70 44.56 11
B - Final
9 Hutchinson, Emily 12 CM 43.12 42.17 9
10 Nurre, Maddie 12 SFF 44.84 42.76 7
11 Goff, Shelby 11 Clippers 43.44 43.28 6
12 Tomon, Elizabeth 12 CAC 44.72 44.38 5
13 Monnin, Liz 11 Mason 45.20 44.95 4
14 Anning, Katherine 11 CAC 45.61 45.58 3
15 Fessler, Bailey 11 Clippers 45.95 45.95 2
16 Ryan, Hailey 11 Oak Hills 45.98 47.20 1
Event 109 Girls 11-12 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Esler, Abbey 11 Mason 42.73 41.26
2 Tracy, Lindsay 12 CAC 43.18 41.50
3 Stimson, Grace 11 CAC 41.75 41.87
4 Volpenhein, Julia 12 Mason 44.29 41.90
5 Peck, Erin 12 Sea Wolves 42.78 42.15
6 Rae, Kirsty 12 SFF 43.40 42.49
7 Harkrader, Brooke 12 Clippers 42.60 42.51
8 Greenwell, Libby 11 Clippers 43.70 42.70
-------------------------------------------------------------------------
9 Hutchinson, Emily 12 CM 44.32 43.12
10 Goff, Shelby 11 Clippers 43.22 43.44
11 Tomon, Elizabeth 12 CAC 44.05 44.72
12 Nurre, Maddie 12 SFF 47.78 44.84
13 Monnin, Liz 11 Mason 44.42 45.20
14 Anning, Katherine 11 CAC 43.65 45.61
15 Fessler, Bailey 11 Clippers 45.57 45.95
16 Ryan, Hailey 11 Oak Hills 46.57 45.98
-------------------------------------------------------------------------
17 Abel, Samantha 12 CM 45.97 46.14
18 Hiatt, Mariah 12 Clippers 48.32 46.18
-------------------------------------------------------------------------
19 Dorton, Brittney 12 CM 47.89 46.47
20 Macrae, Celia 12 CAC 45.74 46.49
21 Jimenez, Andrea 11 SFF 47.92 46.56
22 Johnson, Grace 11 CM 46.70 46.61
23 Clements, Katie 11 Clippers 48.50 47.44
24 Rose, Lena 12 CM 50.36 47.88
25 McDonald, Claire 11 Sea Wolves 52.55 47.94
26 Nease, Leona 12 Clippers 47.12 48.21
27 Brandwein, Elise 11 Mason 47.68 48.34
28 Scola, Amanda 11 CM 49.02 48.71
29 Smith, Joy 12 CM 50.66 48.97
30 Fliehman, Lexi 11 Mason 52.91 49.19
31 Malofsky, Nicole 12 CAC 47.77 49.23
32 Berling, Taylor 11 Clippers 50.25 49.38
33 VanKirk, Christine 11 CM 49.38 50.06
34 Bumiller, Carly 11 CM 44.39Y 50.55
35 Lucas, Erika 11 CM 50.17 50.56
36 Reininger, Nina 11 CAC 52.66 50.99
37 Tang, Tina 12 Mason 49.93 51.59
38 Thibodeaux, Bridget 12 CAC 50.28 51.63
39 Merrill, Lizzy 11 Makos 54.55 52.48
40 Navaro, Emily 11 KAC 53.18 52.81
41 Ewry, Emily 11 CM 56.38 52.86
42 Dornoff, Madison 12 Clippers 52.07 53.60
43 Vorpe, Katie 11 CAC 54.85 53.64
44 Hoffmann, Sarah 11 CM 50.84 54.44
45 Payne, Deana 11 Makos 55.18 54.68
46 Shelton, Maddie 11 CAC 52.23 54.79
47 Vorpe, Ashley 11 CAC 55.26 56.54
48 Sarkar, Monica 12 Sea Wolves 57.12 57.51
49 Johnson, Katie 11 Clippers 1:00.65 1:00.80
50 Walden, Elizabeth 11 CAC 1:11.63 1:01.33
Event 110 Boys 11-12 50 LC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Bailey, Preston 11 Mason 41.02 40.91 20
2 Carroll, Hassler 11 KAC 43.33 40.99 17
3 Palmore, Braden 12 Mason 42.35 42.10 16
4 Hodge, Cooper 11 CAC 44.84 43.11 15
5 Mwalupindi, Mpoki 12 Mason 43.50 43.27 14
6 Lutmer, Alex 12 SFF 43.47 43.55 13
7 Paul, Charlie 12 Sea Wolves 44.86 45.59 12
8 Jonas, Nathan 11 CM 45.20 46.07 11
B - Final
9 Wilson-Woodrow, Jess 11 CM 46.24 42.30 9
10 Gray, Sean 12 CM 46.27 42.74 7
11 Kline, Colt 12 Mason 46.70 42.93 6
12 Major, Zach 12 Clippers 47.39 44.30 5
13 Prangley, Jonathan 11 CM 48.02 45.58 4
14 Weinstein, Chris 12 Clippers 48.08 46.81 3
15 Zou, Allan 12 SFF 48.54 52.87 2
16 Sherrard, Timmy 11 Clippers 49.64 54.54 1
Event 110 Boys 11-12 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Bailey, Preston 11 Mason 43.26 41.02
2 Palmore, Braden 12 Mason 43.05 42.35
3 Carroll, Hassler 11 KAC 43.63 43.33
4 Lutmer, Alex 12 SFF 44.06 43.47
5 Mwalupindi, Mpoki 12 Mason 44.42 43.50
6 Hodge, Cooper 11 CAC 44.47 44.84
7 Paul, Charlie 12 Sea Wolves 44.79 44.86
8 Jonas, Nathan 11 CM 47.05 45.20
-------------------------------------------------------------------------
9 Wilson-Woodrow, Jess 11 CM 46.95 46.24
10 Gray, Sean 12 CM 46.51 46.27
11 Kline, Colt 12 Mason 44.78 46.70
12 Major, Zach 12 Clippers 46.12 47.39
13 Prangley, Jonathan 11 CM 47.22 48.02
14 Weinstein, Chris 12 Clippers 51.40 48.08
15 Zou, Allan 12 SFF 54.51 48.54
16 Sherrard, Timmy 11 Clippers 49.53 49.64
-------------------------------------------------------------------------
17 Schoborg, Ben 11 Clippers 48.89 50.47
18 Mueller, Luke 11 CM 43.71Y 50.74
-------------------------------------------------------------------------
19 Lentini, Noah 11 Makos 49.32 51.52
20 McCleary, Christopher 11 CM 54.90 51.96
21 Beckes, Alex 12 Clippers 52.19 52.34
22 Stamm, Tristan 11 Clippers 50.56 52.39
23 Engelhardt, Jonah 11 CM 51.56 52.79
24 He, Peter 11 Mason 53.18 52.85
25 Keenan, Matthew 12 Mason 50.32 53.40
26 Keith, Jacob 11 CM 53.71 54.33
27 Benning, Nathan 11 CM 58.62 56.67
28 Osterman, Jack 11 CM 1:00.99 59.86
29 Arora, Paraj 11 Mason 1:06.88 1:00.78
30 Keefer, Paul 12 CAC 52.49 1:00.89
31 Schutte, Adam 11 CM 1:08.69 1:05.55
Event 111 Girls 10 & Under 50 LC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Duffy, Markie 10 CM 46.65 45.49 20
2 Waller, Josephine 10 Mason 45.93 45.61 17
3 Miquiabas, Mikka 10 Sea Wolves 46.58 46.99 16
4 Murray, Isabelle 10 CM 49.18 48.83 15
5 Nguyen, Anh 9 Sea Wolves 49.93 48.97 14
6 DelGado, Anna 9 CM 47.94 49.20 13
7 Wasserbauer, Lydia 10 CM 50.03 49.89 12
8 Skinner, Sophie 9 Clippers 49.82 50.09 11
B - Final
9 Hagen, Sophia 9 Clippers 50.55 48.09 9
10 VanDenBrink, Kate 10 SFF 50.58 48.57 7
11 Prangley, Becca 9 CM 50.83 49.47 6
12 Bull, Carly 10 CM 52.42 50.44 5
13 Wheeler, Kendall 9 CAC 50.94 52.83 4
14 Schuman, Sarah 9 SFF 51.38 53.29 3
15 Heldman, Madelyn 10 SFF 52.42 53.90 2
16 Tomon, Kathleen 10 CAC 52.47 54.27 1
Event 111 Girls 10 & Under 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Waller, Josephine 10 Mason 47.77 45.93
2 Frazier, Brooke 10 Mason 48.88 46.12
3 Miquiabas, Mikka 10 Sea Wolves 50.36 46.58
4 Duffy, Markie 10 CM 47.96 46.65
5 Smith, Maryanne 10 Sea Wolves 48.73 46.92
6 DelGado, Anna 9 CM 48.01 47.94
7 Murray, Isabelle 10 CM 49.94 49.18
8 Skinner, Sophie 9 Clippers 51.09 49.82
-------------------------------------------------------------------------
