Licensed to Cincinnati Marlins / St Xavier HY-TEK's MEET MANAGER 3.0 2/15/2010
2010 Short Course Regional A Championships - 2/18/2010 to 2/21/2010
2010 Ohio Short Course Regional A Champs, Sanction #: 3236 & 3237 OH
Psych Sheet
Event 101 Girls 10 & Under 50 Yard Breaststroke
===============================================================================
41.09 OHJO
Name Age Team
===============================================================================
1 Schuman, Sarah 10 SFF-OH 41.82
2 VanDenBrink, Kate 10 SFF-OH 41.86
3 Prangley, Becca 9 CM-OH 42.06
4 Yanzsa, Sara 10 CM-OH 42.20
5 Morris, Laura 9 CM-OH 42.47
6 Ball, Kathryn 10 KAC-OH 43.24
7 Blood, Caroline 9 CM-OH 43.26
8 Taylor, Maddy 10 Powel Crosley OH-OH 43.73
9 Macrae, Jenna 9 CAC-OH 44.76
10 Forsthoefel, Madison 10 ABLY-OH 45.00
11 Johnson, Kate 10 CM-OH 45.03
12 VanDenBrink, Libby 9 SFF-OH 45.06
13 Thomas, Lia 10 CM-OH 45.34
14 Ko, Alisha 8 CAC-OH 45.38
15 Webb, Breann 10 CM-OH 45.42
16 Wheeler, Kendall 9 CAC-OH 45.76
17 Slovenski, Megan 10 CAC-OH 45.96
18 Kellar, Ava 9 CM-OH 46.40
19 Keller, Bella 10 KAC-OH 46.64
20 Yamaguchi, Morgan 9 CAC-OH 46.74
21 Marx, Cate 10 CM-OH 46.96
22 Fanning, Erin 10 ABLY-OH 47.23
23 Luebbe, Grace 8 CM-OH 48.18
24 Lindner, Anna 9 CM-OH 48.70
25 Keith, Grace 9 CM-OH 48.96
26 Criddle, Anne Marie 10 Powel Crosley OH-OH 49.05
27 Doherty, Caitlyn 10 CM-OH 49.76
28 Overbey, Kate 8 ABLY-OH 49.84
29 Meschoulam, Jamie 10 CM-OH 50.10
30 Rivera, Anna 10 CM-OH 50.35
31 Walter, Avery 10 CM-OH 50.78
32 Abel, Caroline 10 CM-OH 51.52
33 Eng, Samantha 10 CAC-OH 51.77
34 Estes, Grace 9 CAC-OH 52.23
35 Fleak, Sydney 9 Powel Crosley OH-OH 52.42
36 Cabello, Anais 10 CAC-OH 52.66
37 Dewan, Mira 8 SFF-OH 53.37
38 Finn, Ashley 9 CAC-OH 53.52
39 Souder, Michelle 10 Powel Crosley OH-OH 54.09
40 Creehan, Katie 10 CM-OH 55.71
41 Morrison, Ellen 8 SFF-OH 56.08
42 Rieger, Audrey 10 Powel Crosley OH-OH 56.71
43 Klugherz, Rayna 9 SFF-OH 56.87
44 Tengen, Sarah 9 CAC-OH 57.14
45 Nelson, Delaney 8 SFF-OH 57.54
46 Gottliebson, Meredith 10 SFF-OH 57.61
47 Fanning, Jordy 7 ABLY-OH 57.77
48 Fleak, Gabby 10 Powel Crosley OH-OH 58.79
49 Boster, Lissie 9 CAC-OH 59.37
50 Redden, MaryClaire 10 ABLY-OH 1:00.22
51 Thompson, Rebecca 9 SFF-OH 1:00.40
52 Wilson, Amanda 9 SFF-OH 1:00.45
53 Kushman, Sophie 9 CAC-OH 1:01.62
54 Roberts, Alexis 9 SFF-OH 1:04.45
55 Swaney, Jessica 7 ABLY-OH 1:08.44
56 Aguiar, Uma 8 ABLY-OH 1:04.06L
57 Lakes, Margot 7 ABLY-OH NT
58 Burk, Ana 8 SFF-OH NT
59 Miller, Kristen 10 CAC-OH NT
Event 102 Boys 10 & Under 50 Yard Breaststroke
===============================================================================
42.79 OHJO
Name Age Team
===============================================================================
1 Huber, Griffin 10 CM-OH 43.94
2 Guo, Jason 10 CAC-OH 44.17
3 Schramm, Will 10 BASH-OH 44.28
4 Zhang, Nathan 9 CAC-OH 44.97
5 Overbey, Scott 10 ABLY-OH 45.54
6 Cashell, Dan 9 Powel Crosley OH-OH 46.79
7 Schramm, Robert 9 BASH-OH 46.99
8 Enderle, Ben 10 Powel Crosley OH-OH 47.13
9 Okum, Sam 9 CAC-OH 47.29
10 Murdock, Joe 10 CAC-OH 47.31
11 Sims, Danny 9 CM-OH 48.43
12 Vogt, Sam 10 CM-OH 49.46
13 Wall, Christian 8 CM-OH 50.26
14 Lovro, Justin 9 CM-OH 50.65
15 Nurre, Ethan 9 SFF-OH 51.24
16 Sequeira, Aaron 8 CM-OH 51.71
17 Myers, Jordan 9 ABLY-OH 52.04
18 Butkovich, Sean 8 ABLY-OH 52.42
19 Vogt, Nick 8 CM-OH 53.16
20 Lawton, Sam 8 CAC-OH 53.44
21 Kansakar, Puran 9 Powel Crosley OH-OH 53.45
22 Dowling, Joe 9 CAC-OH 53.59
23 Greenberger, David 10 CAC-OH 53.67
24 Rieger, Samuel 9 Powel Crosley OH-OH 54.52
25 Reininger, David 9 CAC-OH 54.86
26 Greenberger, Bradley 10 CAC-OH 55.43
27 Pearson, Jake 10 CAC-OH 55.80
28 Guo, Ken 9 SFF-OH 56.36
29 Ortwein, Matthew 9 SFF-OH 57.12
30 Dwyer, Carter 9 CM-OH 57.75
31 Thibodeaux, Kevin 8 CAC-OH 57.88
32 Buckley Harris, Luke 10 CAC-OH 58.41
33 Greenberger, Andy 8 CAC-OH 1:02.31
34 Seger, Owen 9 CAC-OH 1:03.10
35 Miller, Phillip 7 ABLY-OH 1:06.68
36 Thornton, Dion 10 Powel Crosley OH-OH 1:06.80
37 Ortwein, Jacob 8 SFF-OH NT
38 Patton, Connor 8 SFF-OH NT
39 Sullivan, Matthew 9 CAC-OH NT
Event 103 Girls 11-12 50 Yard Breaststroke
===============================================================================
35.79 OHJO
Name Age Team
===============================================================================
1 Anning, Katherine 11 CAC-OH 36.52
2 Amend, Maddie 11 CM-OH 36.59
3 Wall, Alexandra 11 CM-OH 36.76
4 Wu, Priscilla 11 SFF-OH 36.89
5 Johnson, Grace 12 CM-OH 38.31
6 Jimenez, Andrea 12 SFF-OH 39.08
7 Cashell, Melanie 11 Powel Crosley OH-OH 39.63
8 Deller, Amanda 12 Powel Crosley OH-OH 40.06
9 Martin, Marissa 11 ABLY-OH 40.42
10 Drerup, Elizabeth 12 CAC-OH 40.42
11 Defosse, Kellie 12 KAC-OH 40.44
12 VanKirk, Christine 12 CM-OH 40.63
13 Moreno, Annie 11 SFF-OH 41.01
14 Contino, Taylor 11 ABLY-OH 41.21
15 Fry, Mary Margaret 11 BASH-OH 41.29
16 Germann, Julia 12 Powel Crosley OH-OH 41.76
17 Hughes, Kira 12 CAC-OH 41.90
18 Leyes, Kate 12 ABLY-OH 42.01
19 Hudson, Isabelle 12 CAC-OH 42.01
20 Bull, Carly 11 CM-OH 42.43
21 Ferrara, Kendyl 11 ABLY-OH 42.54
22 Hoffmann, Sarah 11 CM-OH 42.55
23 Golden, Alli 11 Powel Crosley OH-OH 42.63
24 Johnson, Rebekah 12 KAC-OH 42.68
25 Butterfield, Morgan 11 CM-OH 42.76
26 Eckert, Madeline 12 KAC-OH 42.80
27 Zorn, Ahna 11 KAC-OH 42.84
28 Jeske, Madeline 11 CM-OH 42.98
29 Kimble, Rachel 12 KAC-OH 43.07
30 Weisbrod, Claire 11 SFF-OH 43.09
31 Wei, Jessica 11 SFF-OH 43.30
32 Shugarman, Alyssa 11 CM-OH 43.48
33 Salach, Olivia 12 CAC-OH 43.64
34 Kocher, Mallory 12 ABLY-OH 43.86
35 Taylor, Alexandra 12 CM-OH 44.15
36 Bumiller, Carly 12 CM-OH 44.39
37 Fanning, Riley 12 ABLY-OH 44.85
38 Vorpe, Katie 12 CAC-OH 45.52
39 Moellering, Abby 11 ABLY-OH 45.56
40 Cook, Hannah 11 CM-OH 45.56
41 Vorpe, Ashley 12 CAC-OH 45.72
42 Duffy, Markie 11 CM-OH 45.99
43 Ahlrichs, Elizabeth 11 Powel Crosley OH-OH 46.16
44 Miller, Julia 11 ABLY-OH 46.37
45 Blair, Priya 12 CM-OH 46.62
46 Lilly, Rachel 12 KAC-OH 47.00
47 Tanaka, Rina 11 ABLY-OH 47.54
48 Dietz, Emma 11 CAC-OH 47.63
49 Kelker, Emily 11 CM-OH 48.20
50 Magenheim, Hailey 11 CAC-OH 48.34
51 Bosch, Christine 12 KAC-OH 49.35
52 Weisbrod, Emma 11 SFF-OH 50.67
53 Kuhnell, Kyla 11 SFF-OH 52.93
54 Weese, Moriah 12 Powel Crosley OH-OH 53.83
55 Perazzo, Clare 12 KAC-OH 54.09
56 Albers, Rachel 11 CM-OH 54.67
57 Upham, Allison 11 CAC-OH 1:01.22
58 Roy-Chaudhury, Anupama 12 SFF-OH NT
Event 104 Boys 11-12 50 Yard Breaststroke
===============================================================================
36.09 OHJO
Name Age Team
===============================================================================
1 Lindquist, Graham 12 CM-OH 36.35
2 Prangley, Jonathan 11 CM-OH 36.87
3 Keener, Myles 12 BASH-OH 37.20
4 Wilson-Woodrow, Jess 12 CM-OH 38.15
5 Lutmer, Alex 12 SFF-OH 38.54
6 Limbert, David 12 SFF-OH 38.86
7 Jonas, Nathan 12 CM-OH 38.95
8 McCleary, Christopher 12 CM-OH 42.00
9 Hands, Max 12 KAC-OH 42.16
10 Cyr, Tigar 11 CM-OH 42.75
11 Ericksen, Jonathan 12 ABLY-OH 43.47
12 Miller, Tyler 12 CAC-OH 44.06
13 Keith, Jacob 12 CM-OH 44.87
14 Eiselt, Ethan 11 KAC-OH 45.13
15 Wickstrom, Abe 11 Powel Crosley OH-OH 46.40
16 McCutcheon, Lucas 11 CM-OH 49.04
17 Boehmer, Tyler 12 CM-OH 49.50
18 Zou, Bruce 11 SFF-OH 50.61
19 Kleinhenz, Jared 11 Powel Crosley OH-OH 52.85
20 Stroh, Matt 11 CM-OH 53.09
21 Cruz, Gabriel 11 Powel Crosley OH-OH 54.34
22 Olesinski, Nate 11 CM-OH 1:00.99
23 Ackley, Michael 11 CM-OH 1:04.09
Event 105 Girls 13-14 100 Yard Breaststroke
===============================================================================
1:12.59 OHJO
Name Age Team
===============================================================================
1 Bushelman, Maggie 14 KAC-OH 1:13.10
2 Dicke, Allison 13 BASH-OH 1:13.14
3 Motley, Alonna 14 CAC-OH 1:13.67
4 Wade, Allison 13 CM-OH 1:13.75
5 Wills, Jane 14 CAC-OH 1:15.33
6 Elder, Jordan 14 SFF-OH 1:15.72
7 Lutmer, Kelly 14 SFF-OH 1:16.30
8 Dornoff, Rachel 13 SFF-OH 1:17.30
9 Schack, Zoe 13 ABLY-OH 1:19.17
10 Rae, Kirsty 13 SFF-OH 1:19.36
11 Stanifer, Angelique 13 SFF-OH 1:19.46
12 Tassone, Lauren 14 CAC-OH 1:21.07
13 Buse, Megan 13 CM-OH 1:21.66
14 Nurre, Maddie 13 SFF-OH 1:22.47
15 Bookwalter, Nikke 14 SFF-OH 1:22.58
16 Abel, Samantha 13 CM-OH 1:23.17
17 Macrae, Celia 13 CAC-OH 1:23.36
18 Scott, Lindsey 13 SFF-OH 1:23.93
19 Russo, Ellen 13 SFF-OH 1:25.08
20 Gessner, Kelley 14 CM-OH 1:25.65
21 Walters, Brenna 14 CM-OH 1:26.88
22 Duke, Caroline 14 Powel Crosley OH-OH 1:27.09
23 Borger, Sydney 13 CAC-OH 1:28.09
24 Reder, Courtney 14 CM-OH 1:30.59
25 Hartman, Catherine 13 CAC-OH 1:30.59
26 Albers, Katie 14 CM-OH 1:30.67
27 Malofsky, Nicole 13 CAC-OH 1:31.30
28 Pflaumer, Ali 14 CM-OH 1:31.32
29 Nunn, Olivia 13 CM-OH 1:31.40
30 Dyer, Margo 13 ABLY-OH 1:31.63
31 Saxton, Jennifer 13 ABLY-OH 1:32.38
32 Sauter, Joanna 14 CM-OH 1:34.80
33 Roberts, Becca 13 CM-OH 1:35.42
34 Hagemeier, Regan 13 CM-OH 1:35.58
35 Gilbert, Maggie 14 Powel Crosley OH-OH 1:35.88
36 Busch, Ann 14 SFF-OH 1:38.70
37 Carroll, Grace 13 CAC-OH 1:39.73
38 VanSteenkiste, Emma 13 CM-OH 1:45.75
39 Shams, Heather 13 ABLY-OH 1:54.03
Event 106 Boys 13-14 100 Yard Breaststroke
===============================================================================
1:08.99 OHJO
Name Age Team
===============================================================================
1 Fogarty, Joshua 13 SFF-OH 1:11.73
2 Braun, Charlie 14 CAC-OH 1:12.97
3 Winning, Nathaniel 13 SFF-OH 1:13.13
4 Gores, Hugh 13 CAC-OH 1:14.62
5 King, John 13 SFF-OH 1:14.98
6 Chen, Richard 14 CM-OH 1:15.06
7 Aukerman, Korey 13 KAC-OH 1:15.41
8 Dennis, Spencer 13 CM-OH 1:16.41
9 Hamilton, Noah 14 Powel Crosley OH-OH 1:18.19
10 Jarc, Kyle 13 SFF-OH 1:18.74
11 Wintring, Paul 13 CM-OH 1:21.80
12 Heldman, John 13 SFF-OH 1:21.95
13 Cabello, Alex 14 CAC-OH 1:22.11
14 Enderle, Noah 13 Powel Crosley OH-OH 1:22.34
15 Feitlinger, Ben 13 CAC-OH 1:22.48
16 Winans, Cooper 13 CAC-OH 1:22.66
17 Asgian, Chris 13 BASH-OH 1:23.42
18 Nelson, Gunnar 14 SFF-OH 1:25.92
19 Gladfelter, Michael 13 CM-OH 1:28.89
20 Morgan, Brian 13 CM-OH 1:32.30
21 Dwyer, Keegan 13 CM-OH 1:32.65
22 Wickstrom, Blake 13 Powel Crosley OH-OH 1:34.82
23 Cruz, Antonio 13 Powel Crosley OH-OH 1:36.17
24 Walker, Chris 13 Powel Crosley OH-OH 1:36.38
25 Kleinhenz, Josiah 14 Powel Crosley OH-OH NT
26 Zou, Allan 13 SFF-OH NT
Event 107 Girls 10 & Under 100 Yard Backstroke
===============================================================================
1:18.09 OHJO
Name Age Team
===============================================================================
1 Yanzsa, Sara 10 CM-OH 1:18.55
2 Voelkerding, Ashley 10 CM-OH 1:20.21
3 Thomas, Lia 10 CM-OH 1:20.57
4 Schuman, Sarah 10 SFF-OH 1:21.33
5 DelGado, Anna 10 CM-OH 1:22.07
6 Johnson, Kate 10 CM-OH 1:22.33
7 Keller, Bella 10 KAC-OH 1:22.40
8 Nelson, Darby 10 SFF-OH 1:22.76
9 Morris, Laura 9 CM-OH 1:23.10
10 Patton, Reagan 10 SFF-OH 1:27.43
11 Shuppert, Emma 9 BASH-OH 1:27.63
12 Macrae, Jenna 9 CAC-OH 1:27.80
13 Doherty, Caitlyn 10 CM-OH 1:28.55
14 Roell, Claire 10 CM-OH 1:29.14
15 Walter, Avery 10 CM-OH 1:29.77
16 Forsthoefel, Madison 10 ABLY-OH 1:31.19
17 Eng, Samantha 10 CAC-OH 1:31.48
18 McMullen, Megan 10 SFF-OH 1:32.16
19 Savarese, Emma 10 SFF-OH 1:35.23
20 Webb, Breann 10 CM-OH 1:35.74
21 Habel, Meme 9 CM-OH 1:35.99
22 Miller, Sydney 10 CAC-OH 1:36.85
23 Yamaguchi, Morgan 9 CAC-OH 1:37.62
24 Cabello, Anais 10 CAC-OH 1:38.21
25 Estes, Grace 9 CAC-OH 1:40.39
26 Taylor, Maddy 10 Powel Crosley OH-OH 1:40.88
27 Thompson, Rebecca 9 SFF-OH 1:43.45
28 Souder, Michelle 10 Powel Crosley OH-OH 1:43.68
29 Baldasare, Julia 10 CAC-OH 1:44.55
30 Lindner, Anna 9 CM-OH 1:46.55
31 Finn, Ashley 9 CAC-OH 1:46.94
32 Boster, Lissie 9 CAC-OH 1:49.08
33 Redden, MaryClaire 10 ABLY-OH 1:49.89
34 Klugherz, Rayna 9 SFF-OH 2:06.19
35 Lakes, Margot 7 ABLY-OH 2:57.20L
36 Fanning, Jordy 7 ABLY-OH NT
37 Breckenridge, Julia 8 SFF-OH NT
38 Burk, Ana 8 SFF-OH NT
39 Miller, Nikki 10 CM-OH NT
40 Rice, Jillian 8 CAC-OH NT
41 Tengen, Sarah 9 CAC-OH NT
42 Miller, Kristen 10 CAC-OH NT
Event 108 Boys 10 & Under 100 Yard Backstroke
===============================================================================
1:20.49 OHJO
Name Age Team
===============================================================================
1 Lawton, Ben 10 CAC-OH 1:24.34
2 Cyr, Tindar 10 CM-OH 1:26.03
3 Vogt, Sam 10 CM-OH 1:28.36
4 Sims, Matthew 9 CM-OH 1:29.04
5 Overbey, Scott 10 ABLY-OH 1:29.38
6 Prugh, JC 9 CAC-OH 1:29.51
7 Wade, Alex 10 CM-OH 1:29.75
8 Greenberger, David 10 CAC-OH 1:32.11
9 Wilkens, Nate 10 CM-OH 1:37.78
10 Kansakar, Puran 9 Powel Crosley OH-OH 1:38.03
11 Myers, Jordan 9 ABLY-OH 1:38.96
12 Greenberger, Bradley 10 CAC-OH 1:39.44
13 Lovro, Justin 9 CM-OH 1:41.21
14 Murdock, Joe 10 CAC-OH 1:42.47
15 Seger, Owen 9 CAC-OH 1:42.47
16 Huber, Griffin 10 CM-OH 1:45.99
17 Sullivan, Matthew 9 CAC-OH 1:50.57
18 Bulas, Nicholas 8 SFF-OH 1:51.41
19 Floro-Hageman, Weston 9 Powel Crosley OH-OH 1:52.71
20 Pearson, Jake 10 CAC-OH 1:53.42
21 Dwyer, Carter 9 CM-OH 1:59.75
22 Keller, Luke 9 KAC-OH 2:09.26
23 Tanaka, Jun 9 ABLY-OH NT
24 Thornton, Dion 10 Powel Crosley OH-OH NT
25 Lawton, Sam 8 CAC-OH NT
Event 109 Girls 11-12 100 Yard Backstroke
===============================================================================
1:07.89 OHJO
Name Age Team
===============================================================================
1 Pitner, Abby 12 CM-OH 1:08.18
2 Doll, Graci 12 CM-OH 1:08.63
3 Emter, Katelyn 12 CM-OH 1:08.79
4 Sequeira, Amanda 12 CM-OH 1:09.09
5 Scola, Amanda 12 CM-OH 1:10.02
6 Duffy, Markie 11 CM-OH 1:10.76
7 Zilch, Molly 11 CM-OH 1:12.19
8 Fry, Mary Margaret 11 BASH-OH 1:12.56
9 McMullen, MacKenzie 11 SFF-OH 1:13.85
10 Huston, Abby 12 KAC-OH 1:15.95
11 Fisher, Caroline 11 CAC-OH 1:15.98
12 Baumgartner, Rina 12 CM-OH 1:17.18
13 Brokamp, Taylor 12 SFF-OH 1:17.94
14 Miller, Shelby 11 ABLY-OH 1:18.46
15 Shelton, Maddie 11 CAC-OH 1:19.05
16 Hauck, Kaily 12 CM-OH 1:20.15
17 Redden, Katherine 12 ABLY-OH 1:20.55
18 Wu, Priscilla 11 SFF-OH 1:20.91
19 Germann, Julia 12 Powel Crosley OH-OH 1:21.34
20 Heldman, Madelyn 11 SFF-OH 1:21.39
21 Straley, Katherine 12 ABLY-OH 1:21.60
22 Mennen, Courtney 11 SFF-OH 1:22.21
23 Johnson, Rebekah 12 KAC-OH 1:22.30
24 Lindner, Erika 11 CM-OH 1:22.75
25 Mohan, Deidre 11 ABLY-OH 1:22.81
26 Eckert, Madeline 12 KAC-OH 1:22.81
27 Temple, Julia 12 SFF-OH 1:22.90
28 Aguilar, Charlotte 12 SFF-OH 1:23.22
29 Golden, Alli 11 Powel Crosley OH-OH 1:23.28
30 Dunlap, Colleen 12 KAC-OH 1:23.34
31 Downs, Abigail 11 CM-OH 1:23.54
32 May, Hannah 11 SFF-OH 1:24.10
33 Reininger, Nina 12 CAC-OH 1:24.22
34 Jarboe, Amy Jo 12 ABLY-OH 1:24.78
35 Jorden, Molly 11 KAC-OH 1:25.39
36 Tanaka, Rina 11 ABLY-OH 1:25.59
37 Dyer, Mackenzie 12 ABLY-OH 1:25.60
38 Shugarman, Alyssa 11 CM-OH 1:25.70
39 Salach, Olivia 12 CAC-OH 1:25.95
40 Ferrara, Kendyl 11 ABLY-OH 1:26.04
41 Snyder, Elizabeth 12 Powel Crosley OH-OH 1:26.08
42 Blair, Priya 12 CM-OH 1:26.15
43 Weisbrod, Claire 11 SFF-OH 1:26.54
44 Jeske, Madeline 11 CM-OH 1:26.58
45 Grimes, Kelly 11 KAC-OH 1:26.75
46 Hudson, Isabelle 12 CAC-OH 1:27.52
47 Butterfield, Morgan 11 CM-OH 1:27.91
48 Walden, Elizabeth 11 CAC-OH 1:28.47
49 Bumiller, Carly 12 CM-OH 1:29.26
50 Kast, Hannah 12 SFF-OH 1:29.27
51 Ahlrichs, Elizabeth 11 Powel Crosley OH-OH 1:30.04
52 Zorn, Ahna 11 KAC-OH 1:30.37
53 Wei, Jessica 11 SFF-OH 1:30.55
54 Vorpe, Katie 12 CAC-OH 1:31.14
55 Weisbrod, Emma 11 SFF-OH 1:33.02
56 Hoffmann, Sarah 11 CM-OH 1:33.08
57 Bosch, Christine 12 KAC-OH 1:33.77
58 Vorpe, Ashley 12 CAC-OH 1:34.25
59 Gothard, Katie 12 KAC-OH 1:34.87
60 Magenheim, Hailey 11 CAC-OH 1:35.29
61 Dietz, Emma 11 CAC-OH 1:36.75
62 Roy-Chaudhury, Anupama 12 SFF-OH 1:37.72
63 Baxter, Katie 12 CM-OH 1:39.73
64 Fredj, Nadra 11 SFF-OH 1:40.63
65 Upham, Allison 11 CAC-OH 1:43.84
66 Perazzo, Clare 12 KAC-OH 1:49.02
67 Albers, Rachel 11 CM-OH 1:55.34
68 Overbey, Juliana 12 ABLY-OH 1:39.26L
69 Weese, Moriah 12 Powel Crosley OH-OH NT
70 Hughes, Kira 12 CAC-OH NT
Event 110 Boys 11-12 100 Yard Backstroke
===============================================================================
1:09.19 OHJO
Name Age Team
===============================================================================
1 Limbert, David 12 SFF-OH 1:09.71
2 Goldstein, Isaac 12 SFF-OH 1:09.94
3 Keener, Cooper 12 BASH-OH 1:11.49
4 Tanaka, Sean 12 ABLY-OH 1:11.83
5 Johnson, Patrick 12 KAC-OH 1:13.16
6 Lindquist, Graham 12 CM-OH 1:13.99
7 Carroll, Hassler 12 KAC-OH 1:14.72
8 Prangley, Jonathan 11 CM-OH 1:15.15
9 Leibson, Charles 11 CAC-OH 1:16.38
10 Engelhardt, Jonah 12 CM-OH 1:16.50
11 Rutter, Christopher 12 Powel Crosley OH-OH 1:16.69
12 Cyr, Tigar 11 CM-OH 1:19.41
13 May, Ethan 12 SFF-OH 1:19.93
14 Timko, Daniel 12 CM-OH 1:21.59
15 Seger, Christopher 11 SFF-OH 1:21.65
16 Welton, Riley 12 ABLY-OH 1:23.41
17 Keith, Jacob 12 CM-OH 1:23.82
18 Timko, Josh 11 CM-OH 1:23.89
19 Stamm, Tristan 11 CM-OH 1:25.47
20 Miller, Tyler 12 CAC-OH 1:26.83
21 Hands, Max 12 KAC-OH 1:27.01
22 Wickstrom, Abe 11 Powel Crosley OH-OH 1:27.96
23 McCleary, Christopher 12 CM-OH 1:30.22
24 Thorsen, Andrew 12 CAC-OH 1:31.35
25 Saba, Nick 11 CAC-OH 1:33.27
26 Thompson, Darian 12 Powel Crosley OH-OH 1:33.74
27 Zou, Bruce 11 SFF-OH 1:33.77
28 Noble, Griffin 11 KAC-OH 1:34.69
29 Vlady, Ted 11 SFF-OH 1:35.30
30 Boehmer, Tyler 12 CM-OH 1:40.51
31 Cruz, Gabriel 11 Powel Crosley OH-OH 1:45.74
32 Dalton, Aiden 12 SFF-OH 1:52.75
33 Stroh, Matt 11 CM-OH 2:01.25
34 Olesinski, Nate 11 CM-OH 2:09.05
Event 111 Girls 13-14 200 Yard Backstroke
===============================================================================
2:17.39 OHJO
Name Age Team
===============================================================================
1 McGoff, Rachel 14 CAC-OH 2:17.94
2 Hart, Kendall 13 CAC-OH 2:18.38
3 Tassone, Lauren 14 CAC-OH 2:22.47
4 Vester, Sarah 13 CAC-OH 2:23.94
5 Kaes, Kelly 14 SFF-OH 2:24.86
6 Boland-Gatio, Kelly 14 CM-OH 2:24.86
7 Johnson, Haley 14 CAC-OH 2:25.99
8 Suess, Clare 13 CAC-OH 2:27.56
9 Kennedy, Haley 13 ABLY-OH 2:28.89
10 Dicke, Allison 13 BASH-OH 2:29.01
11 Putman, Sara 14 SFF-OH 2:30.93
12 Gessner, Kelley 14 CM-OH 2:32.14
13 Rae, Kirsty 13 SFF-OH 2:33.67
14 Dornoff, Rachel 13 SFF-OH 2:36.42
15 Howell, Jenny 14 ABLY-OH 2:39.74
16 Reder, Courtney 14 CM-OH 2:40.59
17 Borger, Sydney 13 CAC-OH 2:41.90
18 Thompson, Kayla 13 SFF-OH 2:48.11
19 Hartman, Catherine 13 CAC-OH 2:49.82
20 Saxton, Jennifer 13 ABLY-OH 2:50.50
21 Hagemeier, Regan 13 CM-OH 2:50.56
22 Lilly, Kaitlyn 13 KAC-OH 2:53.58
23 Roberts, Becca 13 CM-OH 2:54.78
24 Smith, Joy 13 CM-OH 2:54.82
25 Gilbert, Maggie 14 Powel Crosley OH-OH 2:56.72
26 Pflaumer, Ali 14 CM-OH 3:10.15
27 VanSteenkiste, Emma 13 CM-OH 3:10.75
28 Shams, Heather 13 ABLY-OH 3:43.97L
29 Carroll, Grace 13 CAC-OH NT
Event 112 Boys 13-14 200 Yard Backstroke
===============================================================================
2:11.29 OHJO
Name Age Team
===============================================================================
1 Rice, Drew 14 CAC-OH 2:16.15
2 Young, Cameron 14 CAC-OH 2:16.34
3 Winning, Nathaniel 13 SFF-OH 2:17.42
4 Boyle, Kevin 14 CAC-OH 2:18.53
5 Chen, Richard 14 CM-OH 2:18.89
6 Krug, George 13 CAC-OH 2:19.38
7 Wiethorn, Gavin 14 KAC-OH 2:20.42
8 Mantkowski, Jack 13 CAC-OH 2:20.45
9 Seger, Jonathan 14 SFF-OH 2:20.81
10 Wray, James 13 CAC-OH 2:21.42
11 Souder II, Julian 14 Powel Crosley OH-OH 2:22.20
12 Krug, Jack 13 CAC-OH 2:26.24
13 Asgian, Chris 13 BASH-OH 2:26.86
14 Cabello, Alex 14 CAC-OH 2:36.52
15 Jarc, Kyle 13 SFF-OH 2:42.05
16 Dowling, Will 14 CAC-OH 2:44.05
17 Cruz, Antonio 13 Powel Crosley OH-OH 2:54.42
18 Schriml, Nicholas 14 SFF-OH 2:55.49
19 Gladfelter, Michael 13 CM-OH 2:55.59
20 Dwyer, Keegan 13 CM-OH 2:58.67
21 Wickstrom, Blake 13 Powel Crosley OH-OH 3:42.92
22 Zou, Allan 13 SFF-OH NT
23 Winans, Cooper 13 CAC-OH NT
Event 113 Girls 10 & Under 50 Yard Butterfly
===============================================================================
34.29 OHJO
Name Age Team
===============================================================================
1 Thomas, Lia 10 CM-OH 35.09
2 Habel, Meme 9 CM-OH 35.57
3 Nelson, Darby 10 SFF-OH 35.63
4 DelGado, Anna 10 CM-OH 36.13
5 Longheinrich, Jessica 10 CM-OH 36.17
6 Prangley, Becca 9 CM-OH 36.20
7 Griffith, Beth Ann 10 KAC-OH 36.33
8 Schuman, Sarah 10 SFF-OH 37.46
9 Luebbe, Grace 8 CM-OH 37.55
10 Ko, Alisha 8 CAC-OH 37.89
11 Hayes, Katie 8 CM-OH 39.27
12 Slovenski, Megan 10 CAC-OH 39.50
13 Forsthoefel, Madison 10 ABLY-OH 39.52
14 Shuppert, Emma 9 BASH-OH 40.75
15 Blood, Caroline 9 CM-OH 40.88
16 Morris, Laura 9 CM-OH 41.25
17 Abel, Caroline 10 CM-OH 41.46
18 Fanning, Erin 10 ABLY-OH 41.80
19 Walter, Avery 10 CM-OH 41.97
20 Savarese, Emma 10 SFF-OH 42.18
21 Estes, Grace 9 CAC-OH 42.33
22 Kellar, Ava 9 CM-OH 42.65
23 Roell, Claire 10 CM-OH 42.72
24 Hart, Madeline 8 ABLY-OH 43.58
25 Eng, Samantha 10 CAC-OH 43.97
26 Meschoulam, Jamie 10 CM-OH 45.79
27 Baldasare, Julia 10 CAC-OH 45.91
