Licensed to Anderson High School - OH HY-TEK's Meet Manager 7/24/2009 06:52 PM
2009 Speedo Champions Series - 7/20/2009 to 7/23/2009
Central Zone 3 -- 50 Long Couse Meters, Sanction #: OH 3252 TT3253
USMS # 239-009
Results
Event 1 Women 800 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Dyer, Jacy L 20 Greater Toledo A-OH 8:46.29 8:50.56 26
1:03.03 1:05.94 1:06.25 1:07.01 1:06.99 1:07.51 1:07.48 1:06.35
2 Traylor, Amanda N 20 Ohio University-OH 8:59.59 8:59.46 23
1:05.55 1:07.96 1:07.40 1:07.26 1:07.37 1:07.40 1:08.04 1:08.48
3 Vanwinkle, Leslie M 22 UN-30-IN 9:03.88 9:02.23 22
1:05.47 1:08.03 1:07.76 1:07.76 1:07.64 1:08.16 1:08.88 1:08.53
4 Powers, Jessica M 16 Great Lakes Aqua-MI 9:06.35 9:02.92 21
1:03.72 1:08.24 1:09.03 1:08.96 1:08.73 1:08.66 1:08.19 1:07.39
5 Smyth, Louise M 19 Greater Toledo A-OH 9:26.40 9:03.02 20
31.03 33.05 33.73 33.88 33.87 34.06 34.03 34.04
34.18 34.57 34.71 34.44 34.50 34.56 34.76 33.61
6 Hazelbaker, Molly A 15 M.E. Lyons/Ander-OH 9:20.50 9:05.32 19
31.49 34.03 34.70 34.44 35.09 34.12 34.73 34.05
34.82 33.96 34.79 34.01 34.56 33.85 19.29 47.39
7 Ridge, Casey A 18 M.E. Lyons/Ander-OH 9:01.62 9:05.54 18
1:03.80 1:07.58 1:08.48 1:09.12 1:09.41 1:09.39 1:09.54 1:08.22
8 Ferrara, Kaitlyn M 14 M.E. Lyons/Ander-OH 10:20.82Y 9:06.71 17
31.42 33.73 34.62 33.98 34.85 34.39 34.95 34.52
34.67 34.37 34.74 34.25 34.47 34.23 23.87 43.65
9 Heckroth, Laura J 20 Greater Toledo A-OH 9:27.45 9:07.03 15
30.80 33.26 33.40 33.89 33.74 34.63 34.13 34.89
34.24 35.14 34.54 35.34 34.62 35.39 34.71 34.31
10 Hatt, Savannah L 16 Bulldog Aquatic-MI 10:34.57Y 9:07.28 13
31.66 34.01 34.91 34.40 34.60 34.05 34.32 33.88
34.25 34.25 29.35 40.16 35.05 34.58 34.74 33.07
11 Ratica, Sarah O 21 Ohio State Swim-OH 9:21.08 9:07.61 12
31.19 34.08 34.21 34.40 34.28 34.26 34.32 35.22
30.47 38.83 34.43 35.15 34.32 34.92 27.92 39.61
12 Miller, Ashley L 20 M.E. Lyons/Ander-OH 9:11.69 9:07.98 11
1:04.38 1:08.00 1:08.72 1:09.29 1:09.54 1:09.81 1:09.81 1:08.43
13 Nemann, Kathryn M 17 M.E. Lyons/Ander-OH 9:29.32 9:08.60 10
31.89 34.37 35.18 34.57 35.01 34.61 34.83 34.40
34.55 34.56 34.69 34.23 34.38 34.07 34.01 33.25
14 Miller, Katelyn M 14 Firestone Akron-LE 9:19.26 9:09.64 9
31.65 33.52 34.70 34.46 34.66 34.53 35.06 34.31
34.80 34.30 34.77 34.44 34.78 34.80 34.87 33.99
15 Schwartz, Carleigh C 19 Club Wolverine-MI 9:35.87 9:11.77 8
32.60 34.53 34.54 34.86 34.82 34.41 35.14 34.52
35.36 34.78 35.13 34.46 35.08 34.32 34.66 32.56
16 Tumbush, Courtney R 17 Lake Erie Silver-LE 9:28.87 9:12.76 7
31.94 34.45 30.41 39.54 34.86 35.22 34.66 34.50
34.47 34.87 34.64 34.95 34.67 34.86 26.49 42.23
17 Cormack, Caitlin A 21 Solon Stars Swim-LE 9:29.44 9:14.59 5
31.23 34.34 34.83 35.28 34.86 35.24 35.14 35.32
35.04 35.69 35.19 35.23 34.78 34.86 34.26 33.30
18 Berman, Rebecca C 16 Novi Sturgeons-MI 9:27.18 9:15.30 3
31.77 34.29 34.60 35.12 34.79 35.36 35.05 35.27
34.96 35.23 35.01 34.97 35.43 34.90 34.87 33.68
19 Tabor, Elizabeth S 18 Mason Manta Rays-OH 9:17.19 9:15.34 2
30.89 33.73 34.15 34.38 34.09 34.90 34.60 35.45
34.85 35.40 35.18 35.28 35.71 36.07 35.70 34.96
20 Smith, Sarah K 20 M.E. Lyons/Ander-OH 9:14.50 9:16.84 1
1:05.98 1:08.83 1:08.91 1:09.89 1:10.43 1:11.00 1:11.20 1:10.60
21 Craig, Megan E 18 Club Wolverine-MI 9:29.70 9:18.31
32.17 34.05 34.98 34.65 35.11 34.69 35.26 34.31
35.34 34.87 35.64 35.31 36.20 35.52 36.07 34.14
22 Seroka, Lauren E 15 Club Wolverine-MI 9:34.61 9:18.81
28.36 37.93 35.15 35.31 34.73 35.28 35.24 35.43
34.95 35.42 35.01 35.62 35.37 35.59 34.98 34.44
23 Lyon, Elizabeth C 15 Zionsville Swim-IN 9:27.38 9:21.79
32.27 34.02 28.86 41.03 35.62 35.05 35.26 34.94
35.47 35.18 36.06 35.22 36.07 35.87 35.99 34.88
24 Hall, Jessika K 15 Una Rays-OH 9:34.70 9:22.23
32.14 33.90 34.63 34.79 35.06 34.88 35.64 35.01
35.56 35.35 35.85 35.58 36.48 35.49 36.50 35.37
25 Gyurke, Stephanie A 16 Vacationland Swi-LE 9:24.41 9:22.48
31.36 34.44 35.19 35.68 29.37 42.49 35.33 35.80
35.40 35.94 35.56 36.15 34.91 35.21 35.03 34.62
26 Galbreath, Abigail E 17 Dayton Raiders-OH 9:10.38 9:24.02
1:06.72 1:09.95 1:10.88 1:11.49 1:11.61 1:11.41 1:11.31 1:10.65
27 Partridge, Samantha J 19 Una CW-MI 9:06.02 9:24.60
31.81 34.26 35.08 35.46 35.82 35.89 35.74 35.63
35.64 35.58 35.69 35.63 35.60 35.74 35.93 35.10
28 Ramsey, Margaret C 15 Carmel Swim Club-IN 9:22.06 9:25.89
31.35 34.12 35.21 34.48 35.25 34.74 36.41 35.89
33.80 39.04 33.26 39.21 36.40 35.77 36.67 34.29
29 Dombkowski, Mary E 15 Novi Sturgeons-MI 9:22.56 9:26.64
32.09 34.83 35.30 35.61 35.59 35.33 35.67 35.53
35.58 35.85 35.97 35.79 36.07 36.05 35.98 35.40
30 Kaltenborn, Miranda E 20 Redhawk Aquatics-OH 9:32.63 9:27.58
31.78 34.64 35.60 35.60 35.72 35.93 35.98 36.09
36.29 36.18 36.15 36.14 35.89 35.95 35.32 34.32
31 Dickmann, Claire E 19 Redhawk Aquatics-OH 9:32.65 9:27.74
32.21 35.68 35.82 36.03 35.78 35.93 35.89 35.83
35.51 35.90 35.73 36.09 35.94 35.85 32.46 37.09
32 Dombkowski, Sarah A 13 Novi Sturgeons-MI 9:32.95 9:28.48
32.53 34.64 35.21 35.05 35.77 35.48 35.90 35.74
36.46 35.95 36.33 35.99 36.52 36.07 36.24 34.60
33 Trace, Amy C 15 Upper Arlington-OH 9:40.22 9:29.00
31.42 34.93 35.81 35.92 35.52 36.18 36.16 35.47
35.66 36.42 36.43 36.14 36.30 35.29 35.56 35.79
34 Schuttinger, Samantha C 14 WAC-OH 10:39.02Y 9:30.05
31.60 35.57 36.30 36.75 31.63 40.24 35.66 36.13
36.10 36.20 35.18 35.98 36.01 36.54 35.71 34.45
35 Fawley, Erin M 19 Dayton Raiders-OH 9:30.28 9:30.98
31.78 35.72 35.21 36.25 35.38 35.99 35.33 36.47
35.93 36.47 36.04 36.70 36.02 36.85 35.85 34.99
36 Vanbuskirk, Kacie L 16 Novi Sturgeons-MI 9:28.09 9:31.11
31.67 34.71 35.23 35.26 35.12 36.01 35.89 36.40
36.38 36.47 36.51 36.44 36.61 36.49 36.41 35.51
37 Craig, Emma C 15 Club Wolverine-MI 9:49.43 9:32.87
33.04 35.17 36.01 35.47 36.12 35.38 36.52 35.88
35.84 35.90 36.78 36.37 37.26 36.06 37.05 34.02
38 Hardewig, Amanda R 17 M.E. Lyons/Ander-OH 10:39.83Y 9:32.89
33.30 35.64 35.79 35.62 35.71 35.87 35.90 36.08
36.22 36.04 36.60 36.02 36.06 36.34 36.30 35.40
39 Pearl, Taylor M 16 Solon Stars Swim-LE 9:43.03 9:33.44
32.86 35.93 35.89 35.80 36.05 35.88 36.05 35.87
36.07 36.31 36.62 36.39 36.74 36.63 36.14 34.21
40 Dischler, Kelsey V 17 Utica Shelby Swi-MI 9:58.57 9:33.56
32.72 35.45 36.32 35.99 36.02 36.04 36.04 36.31
36.50 36.10 36.25 36.16 36.25 36.35 36.19 34.87
41 Spelman, Shaylynn M 13 M.E. Lyons/Ander-OH 9:22.51 9:34.61
31.39 34.48 34.77 36.13 35.63 36.75 35.82 36.96
36.46 37.30 36.85 37.24 36.86 37.11 36.20 34.66
42 Ridge, Erin E 15 M.E. Lyons/Ander-OH 10:44.47Y 9:34.88
33.31 35.86 36.12 35.32 35.96 35.41 35.91 35.74
36.37 36.44 36.62 36.50 36.35 36.99 36.51 35.47
43 Woodbridge, Whitney K 17 Saginaw YMCA Sha-MI 10:23.56Y 9:35.20
32.31 35.17 35.78 36.11 36.24 36.61 36.60 36.63
36.86 36.85 36.76 36.53 27.80 44.75 36.21 33.99
44 Bitterman, Jordan L 15 Lake Erie Silver-LE 9:36.03 9:35.60
32.37 35.63 35.78 36.37 35.93 36.64 36.01 36.98
36.07 36.83 36.01 36.62 36.24 36.81 35.69 35.62
45 Watson, Janet L 16 Brownsburg Swim-IN 10:39.42Y 9:35.78
31.81 35.32 35.42 36.85 35.71 36.29 35.73 36.74
35.88 36.87 36.26 37.12 36.41 37.34 36.25 35.78
46 Heuser, Darcy M 18 Redhawk Aquatics-OH 9:19.73 9:36.07
32.48 36.12 35.66 36.27 35.55 36.48 32.58 40.34
36.41 36.93 36.61 37.54 36.84 36.43 36.24 33.59
47 Van Allen, Grace G 14 Washington Towns-IN 9:39.58 9:36.27
31.89 35.79 31.08 40.78 35.98 36.50 36.43 36.82
36.32 37.08 36.49 37.01 36.30 36.96 36.38 34.46
48 Gaudiani, Emily C 14 Lake Erie Silver-LE 9:27.94 9:37.05
32.78 34.88 36.00 35.68 35.90 35.86 36.84 35.97
37.41 36.25 32.41 41.06 37.08 36.42 36.90 35.61
49 Wiacek, Alycen E 17 Utica Shelby Swi-MI 9:47.16 9:37.11
29.90 38.03 36.15 35.90 36.46 36.01 36.79 36.41
30.87 42.13 31.94 41.74 36.95 36.51 36.28 35.04
50 Smith, Melody J 20 Unattched-OH 9:30.18 9:39.33
32.36 35.77 35.92 36.86 36.05 36.71 36.16 36.26
35.82 36.57 36.35 37.10 36.71 37.25 36.85 36.59
51 Staudt, Gillian N 18 Great Lakes Aqua-MI 10:37.14Y 9:39.47
32.74 35.48 35.20 35.78 35.34 36.16 36.15 36.99
36.38 36.97 36.84 37.46 37.58 37.31 36.70 36.39
52 Booth, Hailey A 16 Cincinnati Aquat-OH 10:39.20Y 9:40.56
32.89 35.33 36.66 35.97 36.63 35.87 36.97 36.47
36.85 36.92 37.25 36.75 36.98 36.71 28.00 44.31
53 Varana, Jessica L 16 Sports Club-MI 10:03.92 9:40.99
32.23 35.10 36.43 36.34 36.78 36.48 36.85 36.84
36.82 36.80 37.03 37.25 36.72 37.01 36.77 35.54
54 Miller, Jessica L 15 Upper Arlington-OH 9:39.24 9:41.06
33.05 36.10 36.44 35.75 36.58 36.62 37.04 36.44
36.93 36.42 37.24 37.02 37.06 36.43 36.41 35.53
55 Hicks, Jennifer L 18 M.E. Lyons/Ander-OH 9:44.84 9:41.15
33.07 35.52 35.92 36.28 36.17 36.70 36.44 37.11
36.35 37.42 30.81 43.20 36.92 37.70 36.90 34.64
56 Kaliszak, Sara A 16 Great Lakes Aqua-MI 9:38.88 9:41.46
32.49 35.51 35.87 36.01 36.00 36.42 36.46 36.72
36.57 37.17 34.82 38.95 35.53 39.12 37.12 36.70
57 Strasser, Jennifer M 19 Boilermaker Aqua-IN 9:41.02 9:41.57
32.97 35.59 36.29 36.48 36.49 36.60 36.61 36.55
36.33 36.46 36.89 36.93 37.31 37.38 37.32 35.37
58 Mattson, Leighann S 16 Zionsville Swim-IN 9:40.08 9:41.86
32.63 34.97 36.57 36.14 36.79 36.48 37.32 36.66
37.50 36.82 37.81 36.75 36.46 36.25 36.99 35.72
59 Vigar, Brittany L 17 Kingfish Aquatic-OH 9:27.97 9:41.89
32.32 35.93 35.92 36.85 36.82 37.37 36.62 38.00
36.99 37.10 36.31 36.69 36.17 36.46 36.37 35.97
60 Savonen, Candace L 17 Southern Michiga-MI 9:30.52 9:42.34
32.16 35.63 36.29 36.52 36.44 36.87 36.31 37.15
36.76 36.94 36.56 37.51 36.91 37.09 36.86 36.34
61 Wiemers, Kayla E 17 Mason Manta Rays-OH 9:41.37 9:44.06
32.61 35.77 36.09 36.43 36.55 36.89 36.71 36.90
36.88 37.03 37.11 37.33 37.57 36.85 37.05 36.29
62 Columbus, Sara C 15 Cincinnati Marli-OH 10:51.29Y 9:45.81
33.60 35.34 34.95 38.60 37.17 36.63 37.19 36.63
29.90 44.46 37.32 36.63 27.99 45.94 33.35 40.11
63 Demjanenko, Jenny A 17 WAC-OH 10:44.35Y 9:45.87
33.07 36.19 36.10 36.96 36.67 37.07 36.90 36.91
36.94 37.70 37.51 37.53 37.05 37.48 33.44 38.35
64 Pearce, Stephanie F 16 Cincinnati Aquat-OH 10:37.84Y 9:47.55
33.05 35.50 36.46 36.32 36.66 36.11 37.37 36.76
37.27 37.43 37.92 37.53 37.78 37.17 37.85 36.37
65 Aeling, Tiffany A 17 Greater Columbus-OH 9:48.79 9:49.15
33.02 36.35 36.08 36.79 36.83 37.45 36.89 37.59
37.16 37.89 37.26 37.67 37.34 37.65 36.99 36.19
66 Cerne, Kaitlyn A 14 Lake Erie Silver-LE 9:59.69 9:58.20
32.59 36.29 37.23 37.56 37.43 36.76 37.87 37.88
38.13 38.24 38.07 38.23 38.22 38.18 38.43 37.09
67 Zoltowski, Alisa R 16 Boilermaker Aqua-IN 9:57.74 10:01.47
32.79 37.05 36.76 37.93 37.06 38.53 38.00 39.06
37.19 38.53 38.02 39.33 37.54 39.03 37.54 37.11
68 Hingst, Katie A 18 Boilermaker Aqua-IN 10:13.80 10:08.81
33.23 36.67 37.31 37.92 38.30 38.30 38.70 38.82
38.72 39.04 38.80 39.30 38.70 39.14 38.28 37.58
69 Wilkins, Brittany A 16 Dearborn Dolphin-MI 9:35.40 10:39.24
33.66 38.09 39.11 40.19 40.15 40.76 40.47 40.58
40.65 40.91 40.68 41.47 36.22 46.05 40.53 39.72
Event 2 Women 200 LC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Smith, Allison M 20 Boilermaker Aqua-IN 2:17.15 2:14.82 26
31.69 34.65 35.32 33.16
2 Carpenter, Kasey A 21 Redhawk Aquatics-OH 2:18.46 2:15.61 23
32.38 34.61 34.68 33.94
3 Jordan, Lauren A 16 Carmel Swim Club-IN 2:19.58 2:16.80 22
32.79 34.90 35.64 33.47
4 Andrews, Sarah E 18 Dayton Raiders-OH 2:18.59 2:17.70 21
32.95 34.56 35.51 34.68
5 Gilson, Kristen L 19 Boilermaker Aqua-IN 2:18.98 2:18.11 20
32.61 34.79 34.97 35.74
6 Locke, Lacey A 14 Carmel Swim Club-IN 2:20.53 2:18.75 19
32.53 35.26 36.38 34.58
7 Forman, Caitlyn A 15 Northern KY Clip-OH 2:20.73 2:20.79 18
32.43 35.78 36.08 36.50
8 Vanwinkle, Leslie M 22 UN-30-IN 2:19.05 2:21.75 17
34.50 35.80 36.13 35.32
B - Final
9 Johnson, Elizabeth A 19 Club Wolverine-MI 2:21.08 2:18.02 15
33.11 34.66 35.25 35.00
10 Fulcher, Kristyn K 17 Upper Arlington-OH 2:21.02 2:18.74 13
33.41 35.02 35.33 34.98
11 Cole, Leigh A 21 Club Wolverine-MI 2:21.23 2:18.90 12
33.59 35.06 35.99 34.26
12 Hunsche, Elizabeth A 17 Cincinnati Aquat-OH 2:22.34 2:20.16 11
33.50 35.54 36.35 34.77
13 Arakelian, Caroline R 14 Kingfish Aquatic-MI 2:22.52 2:20.52 10
33.12 35.61 35.61 36.18
14 Wiser, Maryann M 22 Ohio State Swim-OH 2:22.51 2:20.95 9
33.96 35.46 35.63 35.90
15 Johnson, Rachel M 16 Una Kaw-MI 2:22.52 2:23.47 8
34.86 35.43 37.14 36.04
16 Hammes, Jessica L 18 Carmel Swim Club-IN 2:21.32 2:24.07 7
32.68 35.88 37.07 38.44
C - Final
17 Drew, Colleen E 17 Zionsville Swim-IN 2:22.86 2:22.80 5
33.67 35.66 37.22 36.25
18 Comodeca, Julia K 17 M.E. Lyons/Ander-OH 2:24.07 2:22.97 3
34.36 36.10 36.60 35.91
19 Miles, Mallory M 17 Southridge Aquat-IN 2:24.38 2:22.99 2
33.19 36.27 37.39 36.14
20 Jex, Megan R 17 Carmel Swim Club-IN 2:23.57 2:23.00 1
33.65 35.75 37.05 36.55
21 Morton, Lori A 21 Club Wolverine-MI 2:23.48 2:24.04
34.57 36.32 36.76 36.39
22 Warmolts, Jennifer P 18 Upper Arlington-OH 2:24.34 2:24.60
33.61 35.94 38.13 36.92
23 Hazelbaker, Molly A 15 M.E. Lyons/Ander-OH 2:24.92 2:24.94
34.72 36.53 37.39 36.30
24 Comer, Lauren M 15 Upper Arlington-OH 2:25.19 2:27.09
33.84 37.05 38.16 38.04
D - Final
25 Cohara, Morgan L 15 Solon Stars Swim-LE 2:26.32 2:24.36
34.89 36.32 36.93 36.22
26 Douglas, Kayla L 15 Club Wolverine-MI 2:26.09 2:24.87
34.58 37.24 37.93 35.12
27 Wunderle, Mary K 18 Mason Manta Rays-OH 2:25.63 2:25.04
34.49 36.42 37.25 36.88
28 Ferrara, Kaitlyn M 14 M.E. Lyons/Ander-OH 2:25.33 2:26.24
34.68 36.84 37.85 36.87
29 Noens, Christina M 17 Lawrence Swim Te-IN 2:25.62 2:26.89
35.01 36.74 37.82 37.32
30 Galbreath, Abigail E 17 Dayton Raiders-OH 2:25.35 2:27.02
34.60 37.36 37.92 37.14
31 Farrel, Lynsie A 17 Dayton Raiders-OH 2:26.20 2:27.26
34.08 36.80 37.90 38.48
32 Barrett, Jamie R 18 Washington Towns-OH 2:26.34 2:28.03
34.20 37.16 38.59 38.08
Event 2 Women 200 LC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Smith, Allison M 20 Boilermaker Aqua-IN 2:25.14 2:17.15
31.55 35.10 35.63 34.87
2 Carpenter, Kasey A 21 Redhawk Aquatics-OH 2:17.00 2:18.46
32.63 34.33 35.68 35.82
3 Andrews, Sarah E 18 Dayton Raiders-OH 2:15.82 2:18.59
33.36 34.98 36.08 34.17
4 Gilson, Kristen L 19 Boilermaker Aqua-IN 2:20.97 2:18.98
32.98 34.60 35.80 35.60
5 Vanwinkle, Leslie M 22 UN-30-IN 2:24.94 2:19.05
33.96 35.04 35.47 34.58
6 Jordan, Lauren A 16 Carmel Swim Club-IN 2:20.24 2:19.58
32.97 35.12 36.17 35.32
7 Locke, Lacey A 14 Carmel Swim Club-IN 2:21.70 2:20.53
32.97 35.19 36.23 36.14
8 Forman, Caitlyn A 15 Northern KY Clip-OH 2:22.73 2:20.73
32.86 35.46 36.80 35.61
-------------------------------------------------------------------------
9 Fulcher, Kristyn K 17 Upper Arlington-OH 2:21.06 2:21.02
33.52 35.53 36.28 35.69
10 Johnson, Elizabeth A 19 Club Wolverine-MI 2:28.52 2:21.08
32.77 35.53 35.97 36.81
11 Cole, Leigh A 21 Club Wolverine-MI 2:26.75 2:21.23
32.70 36.47 36.19 35.87
12 Hammes, Jessica L 18 Carmel Swim Club-IN 2:18.69 2:21.32
32.56 35.23 36.97 36.56
13 Brandenburg, Kristina P 17 Northern KY Clip-OH 2:25.11 2:21.47
32.74 35.68 36.44 36.61
14 Hunsche, Elizabeth A 17 Cincinnati Aquat-OH 2:26.31 2:22.34
33.14 35.81 37.08 36.31
15 Wiser, Maryann M 22 Ohio State Swim-OH 2:28.12 2:22.51
34.66 35.67 36.33 35.85
16 Johnson, Rachel M 16 Una Kaw-MI 2:24.98 2:22.52
33.39 35.51 37.15 36.47
-------------------------------------------------------------------------
17 Arakelian, Caroline R 14 Kingfish Aquatic-MI 2:22.50 J2:22.52
33.44 35.47 37.00 36.61
18 Drew, Colleen E 17 Zionsville Swim-IN 2:21.98 2:22.86
33.08 35.68 36.93 37.17
19 Morton, Lori A 21 Club Wolverine-MI 2:01.09Y 2:23.48
33.50 35.75 36.81 37.42
20 Jex, Megan R 17 Carmel Swim Club-IN 2:22.10 2:23.57
33.39 35.96 36.71 37.51
21 Comodeca, Julia K 17 M.E. Lyons/Ander-OH 2:08.21Y 2:24.07
34.55 35.59 37.29 36.64
22 Warmolts, Jennifer P 18 Upper Arlington-OH 2:23.08 2:24.34
33.58 35.71 37.86 37.19
23 Miles, Mallory M 17 Southridge Aquat-IN 2:29.14 2:24.38
33.05 36.48 37.79 37.06
24 Hazelbaker, Molly A 15 M.E. Lyons/Ander-OH 2:29.17 2:24.92
34.32 36.59 37.38 36.63
-------------------------------------------------------------------------
25 Comer, Lauren M 15 Upper Arlington-OH 2:30.99 2:25.19
34.14 36.51 37.78 36.76
26 Ferrara, Kaitlyn M 14 M.E. Lyons/Ander-OH 2:11.62Y 2:25.33
34.18 36.43 37.76 36.96
27 Galbreath, Abigail E 17 Dayton Raiders-OH 2:05.30Y 2:25.35
34.15 36.44 37.70 37.06
28 Bales, Arrika A 19 Boilermaker Aqua-IN 2:30.72 2:25.55
34.02 35.97 38.16 37.40
29 Noens, Christina M 17 Lawrence Swim Te-IN 2:26.18 2:25.62
33.34 35.77 37.43 39.08
30 Wunderle, Mary K 18 Mason Manta Rays-OH 2:21.75 2:25.63
33.91 36.85 37.60 37.27
31 Douglas, Kayla L 15 Club Wolverine-MI 2:26.67 2:26.09
33.75 35.90 38.25 38.19
32 Farrel, Lynsie A 17 Dayton Raiders-OH 2:27.16 2:26.20
33.77 36.08 38.30 38.05
-------------------------------------------------------------------------
33 Cohara, Morgan L 15 Solon Stars Swim-LE 2:25.67 2:26.32
33.19 36.17 38.12 38.84
34 Barrett, Jamie R 18 Washington Towns-OH 2:23.22 2:26.34
33.93 37.19 37.83 37.39
-------------------------------------------------------------------------
35 Miller, Katelyn M 14 Firestone Akron-LE 2:30.92 2:26.40
34.35 36.70 38.02 37.33
36 Frohman, Cara M 21 Greater Toledo A-OH 2:03.53Y 2:26.55
33.76 36.83 38.27 37.69
37 O'Connor, Maegan L 18 Southeastern Swi-IN 2:24.92 2:26.81
32.94 36.99 38.13 38.75
38 Norris, Alexandra E 17 Cincinnati Marli-OH 2:20.49 2:26.99
33.95 36.58 37.88 38.58
38 Staab, Chelsea L 16 WAC-OH 2:29.17 2:26.99
35.38 36.81 38.21 36.59
40 Kazmierski, Chelsea M 20 Bowling Green Sw-OH 2:30.87 2:27.13
35.10 36.99 37.67 37.37
41 Meier, Mallory G 15 Northern KY Clip-OH 2:27.36 2:27.32
34.35 36.86 37.87 38.24
42 Anglin, Kimberly E 14 Vacationland Swi-LE 2:29.68 2:27.64
34.02 37.08 38.64 37.90
43 Grender, Holly D 15 Cincinnati Marli-OH 2:28.24 2:27.69
34.69 37.10 38.29 37.61
44 Kaltenborn, Miranda E 20 Redhawk Aquatics-OH 2:30.93 2:27.74
35.35 36.98 37.69 37.72
45 Heinbach, Elizabeth C 15 Cincinnati Aquat-OH 2:11.88Y 2:27.80
35.06 36.90 38.24 37.60
46 Vanbuskirk, Kacie L 16 Novi Sturgeons-MI 2:30.41 2:27.99
34.84 37.08 38.17 37.90
47 Vandermey, Andrea M 14 Novi Sturgeons-MI 2:23.76 2:28.04
33.12 36.26 39.00 39.66
48 Schaefer, Emma E 21 Spartan Swim Clu-MI 2:29.08 2:28.21
33.45 36.28 38.72 39.76
49 Massey, Lauren E 18 Washington Towns-IN 2:29.29 2:28.25
34.06 37.07 38.06 39.06
50 Knapp, Amanda M 16 University Swim-LE 2:10.65Y 2:28.35
34.10 54.85
51 Kipke, Madeline B 14 Novi Sturgeons-MI 2:32.48 2:28.52
35.60 37.25 38.58 37.09
52 Nelson, Emily A 16 Plymouth-Canton-MI 2:31.30 2:28.56
34.85 37.35 38.11 38.25
53 Van Fossen, Claire A 15 Upper Arlington-OH 2:11.32Y 2:28.64
35.33 36.75 38.83 37.73
54 Retrum, Myra K 15 Donner Swim Club-IN 2:09.30Y 2:28.84
34.55 37.43 38.89 37.97
55 Schultz, Olivia J 16 Bay Area Youth S-MI 2:06.08Y 2:28.86
34.47 37.56 38.51 38.32
56 Bullard, Alexis D 15 Carmel Swim Club-IN 2:25.10 2:29.00
33.93 36.88 39.41 38.78
57 Stavely, Paige A 16 Barracuda Swim T-MI 2:27.81 2:29.23
34.84 37.41 39.19 37.79
58 Hardewig, Amanda R 17 M.E. Lyons/Ander-OH 2:28.44 2:29.32
35.93 36.60 38.78 38.01
59 Mackay, Anne H 16 Sylvania Tsunami-OH 2:27.39 2:29.34
34.52 37.49 38.76 38.57
60 Turk, Jodi C 15 University Swim-LE 2:29.17 2:29.40
34.60 37.82 38.47 38.51
61 Herich, Carlie A 17 Northern KY Clip-OH 2:30.06 2:29.64
35.88 37.29 38.71 37.76
62 Manger, Hannah R 14 Riverside Aquati-IN 2:06.45Y 2:29.69
34.70 37.90 38.96 38.13
63 Akenberger, Jamie K 18 Bowling Green Sw-OH 2:26.13 2:29.93
34.06 36.81 39.12 39.94
64 Moser, Leeza C 21 Club Wolverine-MI 2:03.53Y 2:29.96
34.31 37.24 38.80 39.61
65 Schaffer, Robin A 21 Greater Columbus-OH 2:06.61Y 2:30.02
34.41 38.56 38.89 38.16
66 Barbiea, Kellie M 16 Una Wtrc-OH 2:29.30 2:30.24
33.79 37.45 39.82 39.18
67 Cote, Meredith L 17 Novi Sturgeons-MI 2:26.63 2:30.32
35.39 37.65 38.40 38.88
68 Austin, Sarah K 14 Mason Manta Rays-OH 2:10.53Y 2:30.58
37.27 37.58 38.41 37.32
69 Myers, Amy M 18 Greater Toledo A-OH 2:09.87Y 2:30.72
34.83 37.79 39.59 38.51
70 Lewerenz, Sasha K 20 Spartan Swim Clu-MI 2:30.02 2:31.25
33.90 37.79 39.50 40.06
71 Chick, Erika H 15 Dayton Raiders-OH 2:27.23 2:31.33
35.78 38.10 38.88 38.57
72 Batchelor, Madison C 16 Spartan Swim Clu-MI 2:32.52 2:31.69
35.21 38.11 39.16 39.21
73 Gordon, Ashley M 17 Livonia Communit-MI 2:11.53Y 2:31.74
34.94 37.31 40.21 39.28
73 Allen, Abigail L 15 Mason Manta Rays-OH 2:35.64 2:31.74
35.09 38.35 39.63 38.67
75 Jaeger, Kristina A 17 Club Wolverine-MI 2:10.41Y 2:32.13
34.90 38.84 39.50 38.89
76 Hilbrandt, Riley P 14 Saginaw YMCA Sha-MI 2:35.34 2:32.33
35.18 37.98 40.81 38.36
77 Germ, Aubrey M 16 Lake Erie Silver-LE 2:09.96Y 2:32.34
34.57 37.30 39.67 40.80
78 Osterhage, Molly J 17 Dayton Raiders-OH 2:08.50Y 2:32.36
34.38 38.25 39.27 40.46
79 Keenan, Breanne C 15 Mason Manta Rays-OH 2:30.80 2:32.41
35.87 38.81 38.49 39.24
80 Bremer, Alysson T 16 East Grand Rapid-MI 2:16.13Y 2:32.81
34.21 38.40 40.15 40.05
